AFL Season
1924
78 matches · 24-May-1924 2:45 → 19-Jul-1924 2:45
Matches
78
Players rated
302
KICK leader
Jack Moriarty
Top KICK avg
18
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Jack Moriarty | Fitzroy | 19 | 18 | 18.17 | 38 |
| 2 | Ted Johnson | South Melbourne | 19 | 13 | 13.3 | 25 |
| 3 | Tommy Jenkins | Essendon | 16 | 13 | 13.16 | 29 |
| 4 | Lloyd Hagger | Geelong | 14 | 13 | 12.63 | 25 |
| 5 | Mel Morris | Richmond | 17 | 11 | 10.9 | 25 |
| 6 | Cliff Rankin | Geelong | 15 | 9 | 8.7 | 17 |
| 7 | Stewart McLatchie | Carlton | 13 | 8 | 8.42 | 21 |
| 8 | Gordon Coventry | Collingwood | 14 | 8 | 8.42 | 29 |
| 9 | Vince Irwin | Essendon | 15 | 8 | 7.86 | 42 |
| 10 | Alex Duncan | Carlton | 15 | 8 | 7.58 | 21 |
| 11 | Jack James | St Kilda | 16 | 7 | 7.37 | 21 |
| 12 | Roy Cazaly | South Melbourne | 19 | 7 | 7.09 | 17 |
| 13 | Bobby Allison | South Melbourne | 10 | 7 | 6.74 | 21 |
| 14 | Greg Stockdale | Essendon | 16 | 6 | 6.32 | 25 |
| 15 | Percy Tulloh | Melbourne | 16 | 6 | 6.32 | 17 |
| 16 | Norm Cockram | Fitzroy | 15 | 6 | 5.89 | 13 |
| 17 | Harry Chesswas | Collingwood | 12 | 5 | 4.56 | 13 |
| 18 | Doug Hayes | Richmond | 17 | 4 | 4.46 | 21 |
| 19 | Reg Baker | Collingwood | 16 | 4 | 4.21 | 8 |
| 20 | Frank Maher | Essendon | 19 | 4 | 4.21 | 13 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon | 19 | 13 | 1 | 5 | 1,385 | 1,042 | 132.9 | 54 |
| 2 | South Melbourne | 19 | 12 | 0 | 7 | 1,313 | 1,201 | 109.3 | 48 |
| 3 | Richmond | 19 | 12 | 0 | 7 | 1,291 | 1,237 | 104.4 | 48 |
| 4 | Fitzroy | 19 | 11 | 0 | 8 | 1,391 | 1,292 | 107.7 | 44 |
| 5 | Geelong | 16 | 8 | 0 | 8 | 1,116 | 1,041 | 107.2 | 32 |
| 6 | Collingwood | 16 | 8 | 0 | 8 | 1,089 | 1,134 | 96.0 | 32 |
| 7 | Carlton | 16 | 5 | 1 | 10 | 1,134 | 1,228 | 92.3 | 22 |
| 8 | Melbourne | 16 | 4 | 0 | 12 | 1,043 | 1,252 | 83.3 | 16 |
| 9 | St Kilda | 16 | 4 | 0 | 12 | 1,045 | 1,380 | 75.7 | 16 |