AFL Season
1921
76 matches · 2-Jul-1921 2:45 → 9-Jul-1921 2:45
Matches
76
Players rated
295
KICK leader
Dick Lee
Top KICK avg
16
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Dick Lee | Collingwood | 17 | 16 | 15.85 | 34 |
| 2 | Cliff Rankin | Geelong | 17 | 16 | 15.6 | 42 |
| 3 | George Bayliss | Richmond | 15 | 15 | 14.88 | 29 |
| 4 | Horrie Clover | Carlton | 17 | 14 | 14.12 | 55 |
| 5 | Harry Harker | Melbourne | 16 | 12 | 12.37 | 42 |
| 6 | Harry Morgan | Carlton | 10 | 11 | 10.53 | 21 |
| 7 | Harry Moyes | St Kilda | 13 | 10 | 9.72 | 25 |
| 8 | Bob Merrick | Fitzroy | 14 | 10 | 9.62 | 17 |
| 9 | Gordon Coventry | Collingwood | 11 | 7 | 7.27 | 21 |
| 10 | Frank McDonald | Essendon | 10 | 7 | 7.16 | 21 |
| 11 | Percy Daykin | Carlton | 18 | 6 | 6.32 | 13 |
| 12 | Harry Kerley | St Kilda | 15 | 6 | 6.18 | 17 |
| 13 | Lloyd Hagger | Geelong | 16 | 6 | 6.05 | 17 |
| 14 | George Heinz | Melbourne | 16 | 6 | 5.79 | 17 |
| 15 | Stewart McLatchie | Carlton | 19 | 5 | 5.32 | 13 |
| 16 | Tommy Jenkins | Essendon | 12 | 5 | 5.26 | 13 |
| 17 | Mel Morris | Richmond | 17 | 5 | 5.2 | 17 |
| 18 | Hughie James | Richmond | 19 | 5 | 5.1 | 13 |
| 19 | Donald Don | Richmond | 19 | 5 | 5.1 | 13 |
| 20 | Percy Tulloh | Melbourne | 15 | 5 | 5.05 | 13 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 19 | 14 | 2 | 3 | 1,421 | 1,046 | 135.8 | 60 |
| 2 | Richmond | 19 | 15 | 0 | 4 | 1,350 | 1,120 | 120.5 | 60 |
| 3 | Collingwood | 17 | 9 | 0 | 8 | 1,118 | 1,018 | 109.8 | 36 |
| 4 | Geelong | 17 | 9 | 0 | 8 | 1,172 | 1,169 | 100.3 | 36 |
| 5 | Fitzroy | 16 | 6 | 2 | 8 | 957 | 921 | 103.9 | 28 |
| 6 | Melbourne | 16 | 6 | 2 | 8 | 1,096 | 1,149 | 95.4 | 28 |
| 7 | South Melbourne | 16 | 5 | 1 | 10 | 908 | 1,073 | 84.6 | 22 |
| 8 | St Kilda | 16 | 4 | 1 | 11 | 998 | 1,295 | 77.1 | 18 |
| 9 | Essendon | 16 | 3 | 2 | 11 | 965 | 1,194 | 80.8 | 16 |