AFL Season
1920
76 matches · 19-Jun-1920 3:00 → 21-Aug-1920 2:45
Matches
76
Players rated
309
KICK leader
George Bayliss
Top KICK avg
16
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | George Bayliss | Richmond | 17 | 16 | 15.6 | 29 |
| 2 | Bob Merrick | Fitzroy | 17 | 13 | 13.13 | 38 |
| 3 | Horrie Clover | Carlton | 16 | 13 | 12.63 | 34 |
| 4 | Frank McDonald | Essendon | 11 | 13 | 12.63 | 29 |
| 5 | Cliff Rankin | Geelong | 16 | 13 | 12.63 | 38 |
| 6 | Dick Lee | Collingwood | 10 | 8 | 8.42 | 13 |
| 7 | Ernest Utting | Collingwood | 12 | 8 | 8.07 | 21 |
| 8 | Charlie Fisher | Carlton | 12 | 8 | 7.72 | 17 |
| 9 | Lloyd Hagger | Geelong | 16 | 7 | 7.37 | 13 |
| 10 | Stan Wootton | South Melbourne | 16 | 7 | 7.37 | 21 |
| 11 | Donald Don | Richmond | 18 | 7 | 7.25 | 25 |
| 12 | Percy Daykin | Carlton | 17 | 7 | 7.18 | 17 |
| 13 | Bobby Allison | South Melbourne | 13 | 7 | 7.13 | 17 |
| 14 | Percy Parratt | Fitzroy | 17 | 7 | 6.69 | 25 |
| 15 | George Heinz | Melbourne | 14 | 5 | 5.41 | 13 |
| 16 | Clarrie Hall | Richmond | 15 | 5 | 5.33 | 13 |
| 17 | Edric Bickford | Carlton | 11 | 5 | 4.98 | 13 |
| 18 | Stewart McLatchie | Carlton | 11 | 5 | 4.98 | 21 |
| 19 | Hughie James | Richmond | 17 | 5 | 4.95 | 21 |
| 20 | Ernie Lumsden | Collingwood | 18 | 5 | 4.91 | 13 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 18 | 15 | 0 | 3 | 1,435 | 1,012 | 141.8 | 60 |
| 2 | Fitzroy | 17 | 14 | 0 | 3 | 1,295 | 929 | 139.4 | 56 |
| 3 | Collingwood | 19 | 12 | 0 | 7 | 1,244 | 1,100 | 113.1 | 48 |
| 4 | Carlton | 18 | 11 | 0 | 7 | 1,301 | 1,037 | 125.5 | 44 |
| 5 | South Melbourne | 16 | 7 | 0 | 9 | 1,099 | 1,012 | 108.6 | 28 |
| 6 | Essendon | 16 | 5 | 0 | 11 | 1,022 | 1,164 | 87.8 | 20 |
| 7 | Geelong | 16 | 5 | 0 | 11 | 1,098 | 1,301 | 84.4 | 20 |
| 8 | Melbourne | 16 | 5 | 0 | 11 | 940 | 1,266 | 74.2 | 20 |
| 9 | St Kilda | 16 | 2 | 0 | 14 | 819 | 1,432 | 57.2 | 8 |