AFL Season
1912
94 matches · 18-May-1912 3:00 → 3-Aug-1912 3:00
Matches
94
Players rated
321
KICK leader
Harry Brereton
Top KICK avg
14
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Harry Brereton | Melbourne | 17 | 14 | 13.87 | 34 |
| 2 | Jimmy Freake | Fitzroy | 18 | 12 | 12.4 | 38 |
| 3 | Vin Gardiner | Carlton | 17 | 12 | 11.64 | 21 |
| 4 | Percy Martini | Geelong | 15 | 12 | 11.51 | 17 |
| 5 | Ernie Sellars | St Kilda | 18 | 10 | 10.29 | 25 |
| 6 | Len Mortimer | South Melbourne | 19 | 9 | 8.86 | 21 |
| 7 | Jack Kirby | Essendon | 21 | 9 | 8.62 | 21 |
| 8 | Roy Park | University | 12 | 8 | 7.72 | 21 |
| 9 | Richard Moran | Carlton | 10 | 7 | 6.74 | 13 |
| 10 | Dave Cumming | University | 11 | 7 | 6.51 | 17 |
| 11 | Carl Willis | University | 14 | 6 | 6.02 | 13 |
| 12 | Frank Caine | Essendon | 12 | 6 | 5.96 | 17 |
| 13 | Ted Keggin | Richmond | 18 | 6 | 5.61 | 17 |
| 14 | Dick Casey | South Melbourne | 15 | 6 | 5.61 | 21 |
| 15 | Fred Carpenter | South Melbourne | 18 | 6 | 5.61 | 17 |
| 16 | Percy Parratt | Fitzroy | 18 | 5 | 5.15 | 13 |
| 17 | Mick Maguire | Melbourne | 18 | 5 | 4.91 | 17 |
| 18 | Bill Eason | Geelong | 19 | 5 | 4.65 | 13 |
| 19 | Gordon Green | Carlton | 12 | 5 | 4.56 | 17 |
| 20 | Bill Walker | Essendon | 18 | 4 | 4.44 | 13 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 20 | 15 | 0 | 5 | 1,264 | 968 | 130.6 | 60 |
| 2 | Essendon | 21 | 15 | 0 | 6 | 1,358 | 1,172 | 115.9 | 60 |
| 3 | South Melbourne | 20 | 14 | 0 | 6 | 1,235 | 840 | 147.0 | 56 |
| 4 | Geelong | 19 | 11 | 0 | 8 | 1,197 | 982 | 121.9 | 44 |
| 5 | Fitzroy | 18 | 10 | 0 | 8 | 1,016 | 936 | 108.5 | 40 |
| 6 | Melbourne | 18 | 9 | 0 | 9 | 985 | 996 | 98.9 | 36 |
| 7 | Collingwood | 18 | 9 | 0 | 9 | 912 | 995 | 91.7 | 36 |
| 8 | St Kilda | 18 | 7 | 0 | 11 | 1,094 | 1,090 | 100.4 | 28 |
| 9 | Richmond | 18 | 3 | 0 | 15 | 863 | 1,333 | 64.7 | 12 |
| 10 | University | 18 | 1 | 0 | 17 | 812 | 1,424 | 57.0 | 4 |