AFL Season
1907
71 matches · 1-Jun-1907 3:00 → 10-Aug-1907 3:00
Matches
71
Players rated
268
KICK leader
Dick Lee
Top KICK avg
12
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Dick Lee | Collingwood | 17 | 12 | 11.64 | 29 |
| 2 | Len Mortimer | South Melbourne | 18 | 9 | 8.65 | 17 |
| 3 | Jack Leith | Melbourne | 11 | 8 | 8.04 | 17 |
| 4 | Harvey Kelly | Carlton | 11 | 8 | 7.66 | 17 |
| 5 | Frank Caine | Carlton | 19 | 7 | 7.09 | 34 |
| 6 | George Topping | Carlton | 17 | 6 | 6.44 | 17 |
| 7 | Jim Sharp | Fitzroy | 16 | 6 | 6.32 | 21 |
| 8 | Jimmy Matthews | St Kilda | 12 | 6 | 6.32 | 17 |
| 9 | Jim Stewart | St Kilda | 15 | 6 | 5.89 | 29 |
| 10 | Ted Rowell | Collingwood | 18 | 6 | 5.85 | 21 |
| 11 | Tom Sherry | Geelong | 13 | 6 | 5.83 | 17 |
| 12 | Jack Hassett | Geelong | 11 | 6 | 5.74 | 13 |
| 13 | Dick Casey | South Melbourne | 17 | 6 | 5.7 | 17 |
| 14 | Mick Grace | Carlton | 13 | 5 | 5.18 | 17 |
| 15 | Bill Strang | South Melbourne | 15 | 5 | 5.05 | 17 |
| 16 | Dave McNamara | St Kilda | 18 | 5 | 4.91 | 25 |
| 17 | Wally Johnson | Fitzroy | 16 | 5 | 4.74 | 13 |
| 18 | Tom Hardiman | Geelong | 13 | 5 | 4.53 | 13 |
| 19 | Vin Coutie | Melbourne | 13 | 5 | 4.53 | 13 |
| 20 | Les Roebuck | Geelong | 14 | 5 | 4.51 | 21 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 19 | 15 | 0 | 4 | 1,201 | 761 | 157.8 | 60 |
| 2 | South Melbourne | 19 | 12 | 0 | 7 | 1,042 | 871 | 119.6 | 48 |
| 3 | St Kilda | 18 | 9 | 0 | 9 | 970 | 887 | 109.4 | 36 |
| 4 | Collingwood | 18 | 9 | 0 | 9 | 1,018 | 961 | 105.9 | 36 |
| 5 | Fitzroy | 17 | 7 | 0 | 10 | 864 | 1,011 | 85.5 | 28 |
| 6 | Geelong | 17 | 7 | 0 | 10 | 844 | 989 | 85.3 | 28 |
| 7 | Melbourne | 17 | 7 | 0 | 10 | 800 | 987 | 81.0 | 28 |
| 8 | Essendon | 17 | 5 | 0 | 12 | 774 | 1,046 | 74.0 | 20 |