AFL Season
1906
71 matches · 26-May-1906 3:00 → 14-Jul-1906 3:00
Matches
71
Players rated
291
KICK leader
Dick Lee
Top KICK avg
12
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Dick Lee | Collingwood | 12 | 12 | 12.28 | 29 |
| 2 | Mick Grace | Carlton | 19 | 11 | 11.08 | 25 |
| 3 | Norm Yeo | Essendon | 15 | 9 | 8.7 | 25 |
| 4 | Frank Caine | Carlton | 19 | 8 | 8.2 | 21 |
| 5 | Charlie Baker | St Kilda | 11 | 8 | 8.04 | 17 |
| 6 | Ted Rowell | Collingwood | 17 | 8 | 7.93 | 17 |
| 7 | Charlie Naismith | Fitzroy | 15 | 8 | 7.58 | 17 |
| 8 | Dave McNamara | St Kilda | 15 | 6 | 6.46 | 17 |
| 9 | Percy Trotter | Fitzroy | 19 | 6 | 6.2 | 21 |
| 10 | George Topping | Carlton | 17 | 6 | 6.19 | 21 |
| 11 | Charlie Pannam | Collingwood | 17 | 6 | 5.94 | 21 |
| 12 | Len Mortimer | South Melbourne | 17 | 6 | 5.94 | 13 |
| 13 | Les Roebuck | Geelong | 15 | 6 | 5.89 | 13 |
| 14 | Jack McKenzie | Essendon | 18 | 6 | 5.61 | 13 |
| 15 | Billy McGee | South Melbourne | 13 | 6 | 5.51 | 17 |
| 16 | Vin Coutie | Melbourne | 12 | 5 | 4.56 | 8 |
| 17 | Jim Stewart | St Kilda | 15 | 4 | 4.21 | 17 |
| 18 | Basil Onyons | Melbourne | 17 | 4 | 3.96 | 13 |
| 19 | Fred Hiskins | Essendon | 11 | 4 | 3.83 | 13 |
| 20 | Les Millis | Fitzroy | 19 | 4 | 3.77 | 13 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 19 | 16 | 0 | 3 | 1,329 | 862 | 154.2 | 64 |
| 2 | Fitzroy | 19 | 14 | 0 | 5 | 1,175 | 820 | 143.3 | 56 |
| 3 | Collingwood | 18 | 11 | 0 | 7 | 1,286 | 942 | 136.5 | 44 |
| 4 | Essendon | 18 | 10 | 0 | 8 | 995 | 905 | 109.9 | 40 |
| 5 | South Melbourne | 17 | 8 | 0 | 9 | 965 | 966 | 99.9 | 32 |
| 6 | St Kilda | 17 | 6 | 0 | 11 | 796 | 904 | 88.0 | 24 |
| 7 | Geelong | 17 | 5 | 0 | 12 | 775 | 1,206 | 64.3 | 20 |
| 8 | Melbourne | 17 | 1 | 0 | 16 | 681 | 1,397 | 48.8 | 4 |