AFL Season
1904
71 matches · 4-Jun-1904 3:00 → 30-Jul-1904 3:00
Matches
71
Players rated
268
KICK leader
Vin Coutie
Top KICK avg
10
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Vin Coutie | Melbourne | 16 | 10 | 10.26 | 34 |
| 2 | Charles Clements | South Melbourne | 16 | 10 | 9.74 | 17 |
| 3 | George Barker | Essendon | 10 | 8 | 8.0 | 17 |
| 4 | Percy Trotter | Fitzroy | 19 | 8 | 7.98 | 21 |
| 5 | Charlie Baker | St Kilda | 17 | 7 | 7.43 | 17 |
| 6 | Gerald Brosnan | Fitzroy | 18 | 7 | 7.25 | 17 |
| 7 | Jack Gardiner | Melbourne | 15 | 7 | 6.74 | 17 |
| 8 | Jack McKenzie | Essendon | 13 | 6 | 6.48 | 21 |
| 9 | Mick Madden | Essendon | 17 | 6 | 6.19 | 17 |
| 10 | Mick Grace | Carlton | 18 | 6 | 6.08 | 17 |
| 11 | Charlie Pannam | Collingwood | 18 | 6 | 5.61 | 17 |
| 12 | Ike Woods | Geelong | 15 | 6 | 5.61 | 13 |
| 13 | Teddy Lockwood | Collingwood | 16 | 5 | 5.0 | 17 |
| 14 | Fred Nixon | St Kilda | 15 | 4 | 4.49 | 17 |
| 15 | Bill Eason | Geelong | 17 | 4 | 4.21 | 8 |
| 16 | Arthur Leach | Collingwood | 16 | 4 | 3.68 | 8 |
| 17 | George Topping | Carlton | 16 | 4 | 3.68 | 17 |
| 18 | Eddie Prescott | Carlton | 11 | 3 | 3.44 | 8 |
| 19 | Bill Windley | South Melbourne | 11 | 3 | 3.44 | 13 |
| 20 | Herbert Milne | Fitzroy | 16 | 3 | 3.42 | 17 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzroy | 19 | 14 | 0 | 5 | 1,076 | 831 | 129.5 | 56 |
| 2 | Carlton | 19 | 11 | 1 | 7 | 884 | 863 | 102.4 | 46 |
| 3 | Collingwood | 18 | 10 | 0 | 8 | 917 | 802 | 114.3 | 40 |
| 4 | Essendon | 18 | 10 | 0 | 8 | 875 | 781 | 112.0 | 40 |
| 5 | South Melbourne | 17 | 10 | 0 | 7 | 831 | 766 | 108.5 | 40 |
| 6 | Melbourne | 17 | 8 | 0 | 9 | 947 | 840 | 112.7 | 32 |
| 7 | Geelong | 17 | 4 | 1 | 12 | 726 | 940 | 77.2 | 18 |
| 8 | St Kilda | 17 | 3 | 0 | 14 | 708 | 1,141 | 62.0 | 12 |