AFL Season
1903
71 matches · 2-May-1903 3:00 → 8-Aug-1903 3:00
Matches
71
Players rated
278
KICK leader
Ike Woods
Top KICK avg
8
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Ike Woods | Geelong | 18 | 8 | 7.95 | 25 |
| 2 | Teddy Lockwood | Collingwood | 19 | 8 | 7.76 | 21 |
| 3 | Joe Sullivan | Carlton | 15 | 8 | 7.58 | 17 |
| 4 | Ted Rowell | Collingwood | 17 | 7 | 7.43 | 21 |
| 5 | Ivan Forbes | Geelong | 18 | 7 | 6.78 | 21 |
| 6 | Percy Trotter | Fitzroy | 19 | 6 | 5.98 | 17 |
| 7 | Chris Kiernan | Fitzroy | 17 | 6 | 5.7 | 17 |
| 8 | Charlie Baker | St Kilda | 17 | 5 | 5.45 | 17 |
| 9 | Vin Coutie | Melbourne | 16 | 5 | 5.0 | 13 |
| 10 | Jack Leith | Melbourne | 12 | 5 | 4.56 | 13 |
| 11 | Mick Grace | Carlton | 17 | 4 | 4.46 | 17 |
| 12 | Charlie Coles | Geelong | 18 | 4 | 4.44 | 17 |
| 13 | Fred Webber | Carlton | 13 | 4 | 4.21 | 8 |
| 14 | Mick Madden | Essendon | 15 | 4 | 4.21 | 13 |
| 15 | Gerald Brosnan | Fitzroy | 16 | 4 | 4.21 | 17 |
| 16 | Frank Brophy | Fitzroy | 16 | 4 | 4.21 | 13 |
| 17 | Charlie Goding | South Melbourne | 10 | 4 | 4.21 | 13 |
| 18 | Dick Condon | Collingwood | 19 | 4 | 3.99 | 13 |
| 19 | Bill Eason | Geelong | 18 | 4 | 3.98 | 8 |
| 20 | Alf Wilkinson | Fitzroy | 17 | 4 | 3.96 | 17 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 19 | 17 | 0 | 2 | 1,121 | 719 | 155.9 | 68 |
| 2 | Fitzroy | 19 | 15 | 0 | 4 | 1,095 | 634 | 172.7 | 60 |
| 3 | Carlton | 18 | 11 | 0 | 7 | 888 | 663 | 133.9 | 44 |
| 4 | Geelong | 18 | 9 | 0 | 9 | 1,010 | 894 | 113.0 | 36 |
| 5 | St Kilda | 17 | 7 | 1 | 9 | 635 | 831 | 76.4 | 30 |
| 6 | Essendon | 17 | 6 | 1 | 10 | 691 | 879 | 78.6 | 26 |
| 7 | Melbourne | 17 | 3 | 0 | 14 | 593 | 925 | 64.1 | 12 |
| 8 | South Melbourne | 17 | 2 | 0 | 15 | 595 | 1,083 | 54.9 | 8 |