AFL Season
1902
72 matches · 9-Jun-1902 3:00 → 26-Jul-1902 3:00
Matches
72
Players rated
298
KICK leader
Ted Rowell
Top KICK avg
9
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Ted Rowell | Collingwood | 15 | 9 | 9.26 | 25 |
| 2 | Albert Thurgood | Essendon | 16 | 8 | 8.42 | 17 |
| 3 | Jack Leith | Melbourne | 13 | 8 | 8.42 | 21 |
| 4 | Charlie Baker | St Kilda | 17 | 7 | 7.43 | 17 |
| 5 | Teddy Lockwood | Collingwood | 17 | 7 | 7.18 | 17 |
| 6 | Fred Hiskins | Essendon | 16 | 7 | 6.58 | 21 |
| 7 | Tommy Ryan | Melbourne | 14 | 6 | 6.02 | 13 |
| 8 | Harry Pears | Collingwood | 16 | 6 | 5.79 | 29 |
| 9 | Gerald Brosnan | Fitzroy | 14 | 6 | 5.71 | 13 |
| 10 | Charlie Goding | South Melbourne | 14 | 6 | 5.71 | 13 |
| 11 | Percy Trotter | Fitzroy | 19 | 5 | 4.88 | 17 |
| 12 | Bert Sharpe | Fitzroy | 15 | 5 | 4.77 | 21 |
| 13 | Dick Condon | Collingwood | 16 | 4 | 4.47 | 13 |
| 14 | Les Rainey | Melbourne | 17 | 4 | 4.21 | 8 |
| 15 | Fred Scott | Carlton | 10 | 4 | 3.79 | 8 |
| 16 | Jack Incoll | Collingwood | 10 | 4 | 3.79 | 8 |
| 17 | Alec McKenzie | Geelong | 10 | 3 | 3.37 | 17 |
| 18 | Vin Coutie | Melbourne | 12 | 3 | 3.16 | 17 |
| 19 | Alf Wilkinson | Fitzroy | 19 | 3 | 3.1 | 13 |
| 20 | Vic Hutchins | Essendon | 11 | 3 | 3.06 | 13 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 19 | 16 | 0 | 3 | 1,229 | 653 | 188.2 | 64 |
| 2 | Essendon | 20 | 15 | 0 | 5 | 1,018 | 770 | 132.2 | 60 |
| 3 | Fitzroy | 19 | 11 | 0 | 8 | 1,012 | 819 | 123.6 | 44 |
| 4 | Melbourne | 18 | 9 | 0 | 9 | 851 | 796 | 106.9 | 36 |
| 5 | South Melbourne | 17 | 7 | 0 | 10 | 700 | 704 | 99.4 | 28 |
| 6 | Carlton | 17 | 7 | 0 | 10 | 594 | 770 | 77.1 | 28 |
| 7 | Geelong | 17 | 7 | 0 | 10 | 702 | 914 | 76.8 | 28 |
| 8 | St Kilda | 17 | 0 | 0 | 17 | 490 | 1,170 | 41.9 | 0 |