AFL Season
1901
71 matches · 9-May-1901 3:00 → 8-Jun-1901 3:00
Matches
71
Players rated
280
KICK leader
Albert Thurgood
Top KICK avg
9
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Albert Thurgood | Essendon | 10 | 9 | 8.84 | 21 |
| 2 | Gerald Brosnan | Fitzroy | 17 | 8 | 8.17 | 17 |
| 3 | Fred Hiskins | Essendon | 19 | 8 | 7.53 | 21 |
| 4 | Harry Lampe | South Melbourne | 12 | 7 | 7.02 | 17 |
| 5 | Ted Rowell | Collingwood | 19 | 7 | 6.87 | 21 |
| 6 | Archie Smith | Collingwood | 19 | 7 | 6.65 | 17 |
| 7 | Charlie Coles | Geelong | 17 | 6 | 5.94 | 21 |
| 8 | Charlie Goding | South Melbourne | 14 | 6 | 5.71 | 17 |
| 9 | Teddy Lockwood | Geelong | 13 | 6 | 5.51 | 21 |
| 10 | Frank Langley | Melbourne | 13 | 6 | 5.51 | 17 |
| 11 | Jack McKenzie | Essendon | 12 | 5 | 4.91 | 17 |
| 12 | Jim Sharp | Fitzroy | 15 | 5 | 4.77 | 17 |
| 13 | Jimmy Larkin | Essendon | 16 | 4 | 4.47 | 21 |
| 14 | Bill McSpeerin | Fitzroy | 18 | 4 | 3.98 | 17 |
| 15 | Jim McShane | Geelong | 16 | 4 | 3.95 | 13 |
| 16 | Bob Bryce | Collingwood | 12 | 4 | 3.86 | 13 |
| 17 | Bill Windley | South Melbourne | 13 | 4 | 3.56 | 8 |
| 18 | Ted Kinnear | Essendon | 19 | 4 | 3.55 | 21 |
| 19 | Joe Sullivan | Carlton | 17 | 3 | 3.47 | 8 |
| 20 | Lou Barker | Fitzroy | 18 | 3 | 3.27 | 13 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon | 19 | 14 | 0 | 5 | 1,174 | 643 | 182.6 | 56 |
| 2 | Geelong | 18 | 14 | 0 | 4 | 877 | 642 | 136.6 | 56 |
| 3 | Collingwood | 19 | 13 | 0 | 6 | 978 | 646 | 151.4 | 52 |
| 4 | Fitzroy | 18 | 9 | 1 | 8 | 922 | 712 | 129.5 | 38 |
| 5 | Melbourne | 17 | 9 | 1 | 7 | 716 | 610 | 117.4 | 38 |
| 6 | South Melbourne | 17 | 8 | 0 | 9 | 727 | 730 | 99.6 | 32 |
| 7 | Carlton | 17 | 2 | 0 | 15 | 476 | 1,013 | 47.0 | 8 |
| 8 | St Kilda | 17 | 1 | 0 | 16 | 414 | 1,288 | 32.1 | 4 |