AFL Season
1900
70 matches · 2-Jun-1900 3:00 → 30-Jun-1900 3:00
Matches
70
Players rated
263
KICK leader
Albert Thurgood
Top KICK avg
10
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Albert Thurgood | Essendon | 11 | 10 | 9.57 | 25 |
| 2 | Teddy Lockwood | Geelong | 16 | 6 | 6.32 | 13 |
| 3 | Tommy Ryan | Melbourne | 17 | 6 | 5.94 | 17 |
| 4 | Archie Smith | Collingwood | 17 | 5 | 5.2 | 13 |
| 5 | Chris Kiernan | Fitzroy | 17 | 5 | 5.2 | 13 |
| 6 | Jimmy Larkin | Essendon | 12 | 5 | 4.91 | 21 |
| 7 | Joe Sullivan | Carlton | 16 | 5 | 4.74 | 13 |
| 8 | Lou Barker | Fitzroy | 17 | 5 | 4.71 | 17 |
| 9 | Jack Leith | Melbourne | 17 | 5 | 4.71 | 17 |
| 10 | Dick Wardill | Melbourne | 17 | 5 | 4.71 | 21 |
| 11 | Mick Grace | Fitzroy | 18 | 5 | 4.68 | 17 |
| 12 | Artie Robson | Collingwood | 11 | 4 | 4.21 | 13 |
| 13 | Fred Scott | Essendon | 18 | 4 | 3.98 | 8 |
| 14 | Harry Lampe | South Melbourne | 17 | 4 | 3.96 | 13 |
| 15 | Jim McShane | Geelong | 17 | 4 | 3.72 | 13 |
| 16 | George Sutherland | St Kilda | 16 | 4 | 3.68 | 13 |
| 17 | Gerald Brosnan | Fitzroy | 16 | 3 | 3.42 | 8 |
| 18 | Hugh Fitzpatrick | Essendon | 15 | 3 | 3.37 | 13 |
| 19 | Pat Descrimes | Fitzroy | 12 | 3 | 3.16 | 13 |
| 20 | Abe McDougall | Fitzroy | 17 | 3 | 2.72 | 8 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzroy | 18 | 13 | 0 | 5 | 913 | 565 | 161.6 | 52 |
| 2 | Essendon | 18 | 11 | 0 | 7 | 902 | 595 | 151.6 | 44 |
| 3 | Geelong | 17 | 11 | 0 | 6 | 799 | 559 | 142.9 | 44 |
| 4 | Collingwood | 17 | 10 | 0 | 7 | 756 | 617 | 122.5 | 40 |
| 5 | Melbourne | 19 | 10 | 0 | 9 | 888 | 789 | 112.5 | 40 |
| 6 | South Melbourne | 17 | 8 | 0 | 9 | 550 | 673 | 81.7 | 32 |
| 7 | Carlton | 17 | 6 | 0 | 11 | 473 | 750 | 63.1 | 24 |
| 8 | St Kilda | 17 | 1 | 0 | 16 | 439 | 1,172 | 37.5 | 4 |