AFL Season
1899
69 matches · 3-Jun-1899 3:00 → 2-Sep-1899 2:30
Matches
69
Players rated
266
KICK leader
Eddy James
Top KICK avg
8
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Eddy James | Geelong | 16 | 8 | 8.16 | 21 |
| 2 | Charlie Colgan | South Melbourne | 14 | 8 | 8.12 | 17 |
| 3 | Jack Leith | Melbourne | 16 | 6 | 5.53 | 17 |
| 4 | Teddy Lockwood | Geelong | 16 | 5 | 5.26 | 17 |
| 5 | Archie Smith | Collingwood | 14 | 5 | 5.11 | 21 |
| 6 | Bill Jackson | Essendon | 10 | 5 | 5.05 | 17 |
| 7 | Bill McSpeerin | Fitzroy | 16 | 5 | 5.0 | 17 |
| 8 | Warwick Armstrong | South Melbourne | 12 | 5 | 4.91 | 21 |
| 9 | Charlie Moore | Essendon | 11 | 5 | 4.59 | 13 |
| 10 | Arthur Cleghorn | Essendon | 14 | 5 | 4.51 | 21 |
| 11 | Bert Sharpe | Fitzroy | 16 | 4 | 4.47 | 13 |
| 12 | Chris Kiernan | Fitzroy | 12 | 4 | 4.21 | 8 |
| 13 | Jim McShane | Geelong | 17 | 4 | 3.96 | 46 |
| 14 | Andy Stewart | St Kilda | 17 | 4 | 3.96 | 13 |
| 15 | Hugh Fitzpatrick | Essendon | 15 | 4 | 3.93 | 13 |
| 16 | Jimmy Larkin | Essendon | 16 | 4 | 3.68 | 17 |
| 17 | Jim Grace | Fitzroy | 18 | 4 | 3.51 | 25 |
| 18 | Lardie Tulloch | Collingwood | 15 | 3 | 3.37 | 13 |
| 19 | Johnny Lyons | Collingwood | 10 | 3 | 3.37 | 13 |
| 20 | George Moysey | Melbourne | 10 | 3 | 3.37 | 13 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzroy | 18 | 15 | 0 | 3 | 771 | 502 | 153.6 | 60 |
| 2 | Geelong | 17 | 12 | 0 | 5 | 931 | 467 | 199.4 | 48 |
| 3 | Collingwood | 17 | 12 | 0 | 5 | 704 | 523 | 134.6 | 48 |
| 4 | Essendon | 17 | 10 | 0 | 7 | 772 | 525 | 147.1 | 40 |
| 5 | South Melbourne | 18 | 8 | 0 | 10 | 705 | 592 | 119.1 | 32 |
| 6 | Melbourne | 17 | 8 | 0 | 9 | 617 | 546 | 113.0 | 32 |
| 7 | Carlton | 17 | 4 | 0 | 13 | 415 | 692 | 60.0 | 16 |
| 8 | St Kilda | 17 | 0 | 0 | 17 | 323 | 1,391 | 23.2 | 0 |