AFL Season
1898
70 matches · 4-Jun-1898 3:00 → 30-Jul-1898 3:00
Matches
70
Players rated
307
KICK leader
Eddy James
Top KICK avg
8
Season KICK leaders
Average KICK Game Score over the season (min 10 games, TOG ≥ 50%).
| # | Player | Team | GP | KICK | Raw avg | Best |
|---|---|---|---|---|---|---|
| 1 | Eddy James | Geelong | 13 | 8 | 8.42 | 29 |
| 2 | Archie Smith | Collingwood | 18 | 7 | 7.25 | 21 |
| 3 | Andy Stewart | St Kilda | 15 | 6 | 6.46 | 17 |
| 4 | Charlie Young | Melbourne | 15 | 6 | 5.89 | 25 |
| 5 | Charlie Moore | Essendon | 15 | 6 | 5.61 | 17 |
| 6 | Mick Lynch | Collingwood | 14 | 5 | 4.51 | 13 |
| 7 | Jack Leith | Melbourne | 16 | 4 | 4.47 | 17 |
| 8 | Ernie Leighton | Geelong | 13 | 4 | 4.21 | 13 |
| 9 | Chris Kiernan | Fitzroy | 19 | 4 | 3.99 | 17 |
| 10 | Bill McSpeerin | Fitzroy | 18 | 4 | 3.98 | 13 |
| 11 | Mick Grace | Fitzroy | 16 | 4 | 3.95 | 17 |
| 12 | Alex Hall | Essendon | 14 | 4 | 3.91 | 17 |
| 13 | Conrad Tenbrink | Essendon | 12 | 4 | 3.51 | 8 |
| 14 | Fred White | Geelong | 16 | 3 | 3.42 | 13 |
| 15 | Charlie Colgan | South Melbourne | 16 | 3 | 3.42 | 17 |
| 16 | Arthur Cleghorn | Essendon | 18 | 3 | 3.27 | 13 |
| 17 | Dick Walker | Geelong | 14 | 3 | 3.01 | 13 |
| 18 | Tom Gilligan | South Melbourne | 17 | 3 | 2.97 | 13 |
| 19 | Dick McCabe | Fitzroy | 13 | 3 | 2.91 | 8 |
| 20 | Wal Gillard | Collingwood | 17 | 3 | 2.72 | 13 |
Top single-game performances
Highest individual KICK Game Scores anywhere in the season.
Ladder
Standings computed from match results (4 pts win, 2 pts draw).
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzroy | 19 | 15 | 0 | 4 | 810 | 557 | 145.4 | 60 |
| 2 | Essendon | 18 | 13 | 0 | 5 | 911 | 489 | 186.3 | 52 |
| 3 | Collingwood | 18 | 13 | 0 | 5 | 871 | 483 | 180.3 | 52 |
| 4 | Geelong | 17 | 11 | 0 | 6 | 855 | 513 | 166.7 | 44 |
| 5 | South Melbourne | 17 | 8 | 0 | 9 | 586 | 648 | 90.4 | 32 |
| 6 | Melbourne | 17 | 6 | 1 | 10 | 624 | 695 | 89.8 | 26 |
| 7 | Carlton | 17 | 3 | 1 | 13 | 419 | 846 | 49.5 | 14 |
| 8 | St Kilda | 17 | 0 | 0 | 17 | 410 | 1,255 | 32.7 | 0 |