Player
Wilbur Harris
South Melbourne · #33·9 seasons (1933–1941)·69 games·Born 28-May-1912 (age 113)·188 cm·87 kg
Games
69
Disposals
0
Goals
19
Tackles
0
Brownlow votes
7
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | South Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1934 | South Melbourne | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1935 | South Melbourne | 4 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1936 | South Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 | South Melbourne | 16 | — | — | — | — | — | 0.8 | — | — | — | — | — | — | — | — | — |
| 1938 | South Melbourne | 10 | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — | — | 0.4 |
| 1939 | South Melbourne | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| 1940 | South Melbourne | 10 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | — |
| 1941 | South Melbourne | 6 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | South Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1934 | South Melbourne | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1935 | South Melbourne | 4 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1936 | South Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 | South Melbourne | 16 | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — |
| 1938 | South Melbourne | 10 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 4 |
| 1939 | South Melbourne | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| 1940 | South Melbourne | 10 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1941 | South Melbourne | 6 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
3
2, 2, 2, 2, 1, 1, 1, 1, 1