Player
Wally Russell
Geelong · #32·8 seasons (1942–1949)·58 games·Born 25-Mar-1923 (age 103)·178 cm·80 kg
Games
58
Disposals
0
Goals
30
Tackles
0
Brownlow votes
4
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | Richmond | 5 | — | — | — | — | — | 1.4 | — | — | — | — | — | — | — | — | — |
| 1943 | Richmond | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1945 | Richmond | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | Richmond | 6 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1947 | Richmond | 15 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | 0.3 |
| 1948 | Richmond | 2 | — | — | — | — | — | 0.5 | — | — | — | — | — | — | — | — | — |
| 1948 | Geelong | 9 | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — | — | — |
| 1949 | Geelong | 16 | — | — | — | — | — | 0.9 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | Richmond | 5 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — |
| 1943 | Richmond | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1945 | Richmond | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | Richmond | 6 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1947 | Richmond | 15 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 4 |
| 1948 | Richmond | 2 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1948 | Geelong | 9 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 1949 | Geelong | 16 | — | — | — | — | — | 15 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
4
2, 2, 2, 2, 2, 2, 1, 1, 1