Player
Trent Carroll
West Coast · #46·7 seasons (1997–2004)·78 games·Born 28-Apr-1978 (age 47)·192 cm·90 kg
Games
78
Disposals
675
Goals
7
Tackles
63
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Fremantle | 6 | 4.0 | 4.3 | 8.3 | 2.0 | 0.3 | — | — | — | — | — | — | — | — | — | — |
| 1998 | Fremantle | 13 | 5.2 | 2.9 | 8.0 | 2.5 | 0.5 | 0.1 | 0.1 | 0.3 | 0.2 | 2.4 | 0.1 | — | — | 0.7 | — |
| 1999 | Fremantle | 14 | 5.1 | 2.9 | 8.1 | 2.9 | 0.9 | — | 0.1 | 0.2 | 0.6 | 2.1 | 0.5 | 4.2 | 4.1 | 0.9 | — |
| 2001 | West Coast | 19 | 5.0 | 3.4 | 8.4 | 1.9 | 1.1 | 0.1 | 0.1 | 0.8 | 0.5 | 1.7 | 0.6 | 4.5 | 3.4 | 1.1 | — |
| 2002 | West Coast | 4 | 6.8 | 4.0 | 10.8 | 4.2 | 1.2 | 0.8 | 0.2 | 0.2 | 1.0 | 1.5 | 0.5 | 4.5 | 6.5 | 3.5 | — |
| 2003 | West Coast | 14 | 6.6 | 2.8 | 9.4 | 2.6 | 0.6 | 0.1 | — | 0.1 | 0.9 | 2.0 | 0.5 | 4.0 | 5.2 | 2.0 | — |
| 2004 | West Coast | 8 | 6.0 | 3.2 | 9.2 | 2.8 | 0.8 | — | — | 0.2 | 0.4 | 2.6 | 0.2 | 4.4 | 4.4 | 3.1 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Fremantle | 6 | 24 | 26 | 50 | 12 | 2 | — | — | — | — | — | — | — | — | — | — |
| 1998 | Fremantle | 13 | 67 | 37 | 104 | 32 | 7 | 1 | 1 | 4 | 3 | 31 | 1 | — | — | 9 | — |
| 1999 | Fremantle | 14 | 72 | 41 | 113 | 41 | 13 | — | 1 | 3 | 8 | 30 | 7 | 59 | 58 | 12 | — |
| 2001 | West Coast | 19 | 94 | 65 | 159 | 36 | 21 | 1 | 1 | 16 | 10 | 32 | 11 | 86 | 64 | 20 | — |
| 2002 | West Coast | 4 | 27 | 16 | 43 | 17 | 5 | 3 | 1 | 1 | 4 | 6 | 2 | 18 | 26 | 14 | — |
| 2003 | West Coast | 14 | 93 | 39 | 132 | 37 | 9 | 2 | — | 1 | 13 | 28 | 7 | 56 | 73 | 28 | — |
| 2004 | West Coast | 8 | 48 | 26 | 74 | 22 | 6 | — | — | 2 | 3 | 21 | 2 | 35 | 35 | 25 | — |
Records
Top 10 single-game performances
Disposals
17
16, 15, 15, 14, 14, 13, 13, 13, 13
Kicks
14
11, 11, 10, 10, 10, 9, 9, 9, 9
Marks
7
6, 6, 6, 6, 6, 6, 5, 5, 5
Handballs
9
7, 7, 7, 7, 6, 6, 6, 6, 6
Goals
2
1, 1, 1, 1, 1, None, None, None, None
Behinds
1
1, 1, 1, None, None, None, None, None, None
Hit Outs
5
2, 2, 2, 1, 1, 1, 1, 1, 1
Tackles
4
3, 3, 3, 3, 2, 2, 2, 2, 2
Rebounds
6
6, 5, 5, 5, 5, 4, 4, 4, 4
Inside 50s
4
2, 2, 2, 2, 2, 2, 2, 2, 2
Clearances
3
2, 2, 2, 2, 1, 1, 1, 1, 1
Clangers
7
7, 6, 4, 4, 4, 4, 4, 3, 3
Frees
4
4, 4, 3, 3, 3, 2, 2, 2, 2
Frees Against
5
5, 3, 3, 3, 3, 3, 3, 3, 3
Contested Possessions
9
8, 8, 8, 8, 8, 7, 7, 7, 7
Uncontested Possessions
12
11, 9, 9, 9, 8, 8, 8, 7, 7
Contested Marks
4
3, 2, 2, 2, 2, 1, 1, 1, 1
Marks Inside 50
2
1, None, None, None, None, None, None, None, None
One Percenters
8
8, 7, 6, 6, 4, 4, 4, 4, 4
Bounces
2
1, 1, 1, 1, 1, 1, 1, None, None