Player
Todd Holmes
West Coast · #25·3 seasons (1998–2000)·7 games·Born 14-Jul-1979 (age 46)·187 cm·88 kg
Games
7
Disposals
32
Goals
0
Tackles
2
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | West Coast | 3 | 3.3 | 1.3 | 4.7 | 0.3 | 0.3 | — | — | — | 0.7 | 0.7 | 0.3 | — | — | 1.0 | — |
| 1999 | West Coast | 3 | 3.0 | 1.0 | 4.0 | 1.3 | — | — | — | — | 1.0 | 1.0 | 0.3 | 1.7 | 2.7 | 0.3 | — |
| 2000 | West Coast | 1 | 2.0 | 4.0 | 6.0 | — | 1.0 | — | — | — | — | — | 3.0 | 5.0 | 2.0 | 2.0 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | West Coast | 3 | 10 | 4 | 14 | 1 | 1 | — | — | — | 2 | 2 | 1 | — | — | 3 | — |
| 1999 | West Coast | 3 | 9 | 3 | 12 | 4 | — | — | — | — | 3 | 3 | 1 | 5 | 8 | 1 | — |
| 2000 | West Coast | 1 | 2 | 4 | 6 | — | 1 | — | — | — | — | — | 3 | 5 | 2 | 2 | — |
Records
Top 10 single-game performances
Disposals
9
9, 6, 5, 3, None, None, None, None, None
Kicks
7
6, 4, 2, 2, None, None, None, None, None
Marks
2
2, 1, None, None, None, None, None, None, None
Handballs
4
3, 2, 1, 1, None, None, None, None, None
Tackles
1
1, None, None, None, None, None, None, None, None
Rebounds
3
2, None, None, None, None, None, None, None, None
Inside 50s
3
2, None, None, None, None, None, None, None, None
Clearances
3
1, 1, None, None, None, None, None, None, None
Clangers
3
2, 1, None, None, None, None, None, None, None
Frees
1
None, None, None, None, None, None, None, None, None
Frees Against
1
1, 1, None, None, None, None, None, None, None
Contested Possessions
5
3, 1, 1, None, None, None, None, None, None
Uncontested Possessions
6
2, 2, None, None, None, None, None, None, None
Marks Inside 50
1
None, None, None, None, None, None, None, None, None
One Percenters
1
None, None, None, None, None, None, None, None, None