Player
Shannon Grant
North Melbourne · #6·14 seasons (1995–2008)·301 games·Born 19-Apr-1977 (age 49)·180 cm·84 kg
Games
301
Disposals
5,509
Goals
361
Tackles
487
Brownlow votes
77
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Sydney | 10 | 8.0 | 4.7 | 12.7 | 3.8 | 1.1 | 0.9 | 1.0 | — | — | — | — | — | — | — | — |
| 1996 | Sydney | 25 | 11.0 | 6.2 | 17.2 | 4.2 | 1.7 | 0.4 | 0.3 | — | — | — | — | — | — | — | 0.2 |
| 1997 | Sydney | 23 | 10.1 | 4.7 | 14.8 | 2.8 | 1.2 | 0.8 | 0.6 | — | — | — | — | — | — | — | — |
| 1998 | North Melbourne | 25 | 10.4 | 5.5 | 15.9 | 2.8 | 1.4 | 1.8 | 0.6 | 0.1 | 3.4 | 1.0 | 2.0 | — | — | 0.6 | 0.1 |
| 1999 | Kangaroos | 24 | 12.9 | 7.5 | 20.5 | 4.6 | 1.1 | 1.5 | 0.5 | — | 4.0 | 1.6 | 2.0 | 7.5 | 12.8 | 1.4 | 0.6 |
| 2000 | Kangaroos | 25 | 12.2 | 5.2 | 17.4 | 5.1 | 1.1 | 1.2 | 0.7 | 0.0 | 3.6 | 1.8 | 1.4 | 6.6 | 10.6 | 1.5 | 0.2 |
| 2001 | Kangaroos | 20 | 15.8 | 8.2 | 23.9 | 5.0 | 2.3 | 1.3 | 1.1 | — | 3.5 | 2.1 | 4.6 | 10.4 | 13.6 | 1.4 | 0.7 |
| 2002 | Kangaroos | 20 | 11.3 | 6.2 | 17.6 | 3.8 | 1.6 | 0.6 | 0.8 | — | 4.3 | 1.1 | 2.5 | 6.2 | 11.7 | 1.6 | 0.2 |
| 2003 | Kangaroos | 20 | 14.3 | 8.0 | 22.3 | 5.4 | 2.0 | 1.1 | 1.1 | — | 3.9 | 1.9 | 2.1 | 6.8 | 15.4 | 2.5 | 0.2 |
| 2004 | Kangaroos | 22 | 12.4 | 8.8 | 21.2 | 4.0 | 2.5 | 1.1 | 0.8 | 0.1 | 4.5 | 1.4 | 3.2 | 7.5 | 13.6 | 2.4 | 0.3 |
| 2005 | Kangaroos | 23 | 12.9 | 5.9 | 18.7 | 5.3 | 1.3 | 1.7 | 1.0 | — | 4.3 | 0.9 | 2.3 | 7.5 | 11.1 | 2.6 | 0.5 |
| 2006 | Kangaroos | 18 | 13.7 | 6.1 | 19.8 | 7.1 | 1.7 | 1.2 | 1.0 | — | 3.7 | 1.4 | 1.7 | 5.2 | 14.3 | 2.4 | 0.3 |
| 2007 | Kangaroos | 25 | 11.2 | 5.5 | 16.7 | 5.4 | 1.6 | 1.6 | 0.8 | — | 3.7 | 0.6 | 1.2 | 5.1 | 11.8 | 2.3 | 0.4 |
| 2008 | North Melbourne | 21 | 9.9 | 6.1 | 16.1 | 5.3 | 1.9 | 1.4 | 0.8 | — | 3.5 | 0.3 | 1.1 | 5.8 | 10.1 | 1.9 | 0.1 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Sydney | 10 | 80 | 47 | 127 | 38 | 11 | 9 | 10 | — | — | — | — | — | — | — | — |
| 1996 | Sydney | 25 | 276 | 154 | 430 | 104 | 43 | 11 | 8 | — | — | — | — | — | — | — | 4 |
| 1997 | Sydney | 23 | 233 | 108 | 341 | 64 | 27 | 18 | 13 | — | — | — | — | — | — | — | — |
| 1998 | North Melbourne | 25 | 261 | 137 | 398 | 70 | 35 | 46 | 16 | 2 | 84 | 26 | 49 | — | — | 16 | 3 |
| 1999 | Kangaroos | 24 | 310 | 181 | 491 | 110 | 27 | 37 | 11 | — | 96 | 39 | 48 | 181 | 306 | 33 | 12 |
| 2000 | Kangaroos | 25 | 304 | 131 | 435 | 127 | 28 | 29 | 18 | 1 | 90 | 45 | 34 | 165 | 264 | 37 | 4 |
| 2001 | Kangaroos | 20 | 315 | 164 | 479 | 101 | 46 | 26 | 21 | — | 70 | 43 | 92 | 208 | 272 | 29 | 14 |
| 2002 | Kangaroos | 20 | 227 | 125 | 352 | 76 | 33 | 12 | 17 | — | 87 | 23 | 50 | 125 | 233 | 31 | 3 |
| 2003 | Kangaroos | 20 | 287 | 159 | 446 | 108 | 41 | 22 | 23 | — | 78 | 38 | 43 | 137 | 309 | 49 | 4 |
| 2004 | Kangaroos | 22 | 273 | 194 | 467 | 89 | 55 | 23 | 18 | 1 | 100 | 31 | 71 | 166 | 298 | 52 | 7 |
| 2005 | Kangaroos | 23 | 296 | 135 | 431 | 122 | 29 | 39 | 24 | — | 99 | 21 | 53 | 173 | 255 | 59 | 11 |
| 2006 | Kangaroos | 18 | 247 | 109 | 356 | 127 | 31 | 21 | 18 | — | 67 | 26 | 30 | 94 | 258 | 43 | 5 |
| 2007 | Kangaroos | 25 | 281 | 137 | 418 | 135 | 40 | 39 | 21 | — | 92 | 15 | 30 | 128 | 294 | 58 | 8 |
| 2008 | North Melbourne | 21 | 209 | 129 | 338 | 111 | 41 | 29 | 17 | — | 73 | 6 | 24 | 122 | 212 | 41 | 2 |
Records
Top 10 single-game performances
Disposals
39
36, 35, 34, 33, 33, 32, 31, 31, 31
Kicks
26
25, 24, 23, 23, 23, 22, 22, 22, 21
Marks
16
13, 13, 11, 11, 11, 11, 11, 10, 10
Handballs
19
16, 16, 15, 15, 14, 13, 13, 12, 12
Goals
5
5, 5, 5, 5, 4, 4, 4, 4, 4
Behinds
5
4, 4, 3, 3, 3, 3, 3, 3, 3
Hit Outs
1
1, 1, 1, None, None, None, None, None, None
Tackles
8
8, 7, 6, 6, 5, 5, 5, 5, 5
Rebounds
7
6, 5, 5, 5, 5, 5, 5, 4, 4
Inside 50s
10
9, 9, 9, 8, 8, 8, 8, 8, 8
Clearances
11
9, 8, 8, 8, 7, 7, 7, 7, 7
Clangers
8
7, 7, 6, 6, 6, 6, 6, 5, 5
Frees
5
5, 5, 4, 4, 4, 4, 4, 4, 3
Frees Against
6
4, 4, 3, 3, 3, 3, 3, 3, 3
Contested Possessions
17
16, 16, 15, 14, 14, 14, 14, 13, 13
Uncontested Possessions
27
26, 26, 25, 23, 23, 22, 22, 22, 22
Contested Marks
3
3, 2, 2, 2, 2, 2, 2, 2, 2
Marks Inside 50
6
5, 5, 5, 5, 4, 4, 4, 4, 4
One Percenters
7
4, 4, 4, 4, 3, 3, 3, 3, 3
Bounces
8
7, 7, 6, 6, 5, 4, 4, 3, 3
Goal Assists
4
3, 3, 3, 3, 2, 2, 2, 2, 2