Player
Ryan Angwin
Greater Western Sydney · #9·5 seasons (2022–2026)·35 games·Born 12-Dec-2002 (age 23)·185 cm·80 kg
Games
35
Disposals
452
Goals
6
Tackles
105
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Greater Western Sydney | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | — | — | — | — | — | — | 2.0 | 1.0 | 1.0 | — |
| 2023 | Greater Western Sydney | 15 | 4.1 | 5.6 | 9.7 | 2.1 | 2.2 | 0.1 | 0.1 | — | 1.7 | 0.6 | 0.9 | 3.5 | 6.7 | 1.3 | — |
| 2024 | Greater Western Sydney | 4 | 6.0 | 6.5 | 12.5 | 2.2 | 4.0 | 0.2 | 0.5 | — | 2.2 | 1.5 | 0.2 | 3.8 | 8.8 | 1.5 | — |
| 2025 | Greater Western Sydney | 10 | 8.3 | 8.3 | 16.6 | 3.6 | 4.0 | 0.1 | — | — | 2.5 | 1.8 | 1.5 | 6.7 | 10.1 | 2.4 | — |
| 2026 | Greater Western Sydney | 5 | 8.8 | 8.6 | 17.4 | 3.8 | 3.0 | 0.6 | — | — | 2.6 | 1.0 | 1.2 | 4.6 | 13.0 | 1.2 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Greater Western Sydney | 1 | 1 | 2 | 3 | 1 | 1 | — | — | — | — | — | — | 2 | 1 | 1 | — |
| 2023 | Greater Western Sydney | 15 | 62 | 84 | 146 | 31 | 33 | 1 | 1 | — | 25 | 9 | 13 | 52 | 100 | 20 | — |
| 2024 | Greater Western Sydney | 4 | 24 | 26 | 50 | 9 | 16 | 1 | 2 | — | 9 | 6 | 1 | 15 | 35 | 6 | — |
| 2025 | Greater Western Sydney | 10 | 83 | 83 | 166 | 36 | 40 | 1 | — | — | 25 | 18 | 15 | 67 | 101 | 24 | — |
| 2026 | Greater Western Sydney | 5 | 44 | 43 | 87 | 19 | 15 | 3 | — | — | 13 | 5 | 6 | 23 | 65 | 6 | — |
Records
Top 10 single-game performances
Disposals
25
25, 24, 21, 20, 19, 19, 18, 17, 16
Kicks
15
11, 11, 10, 10, 9, 9, 9, 9, 8
Marks
8
7, 6, 6, 5, 5, 5, 4, 4, 4
Handballs
14
13, 13, 12, 10, 10, 10, 9, 8, 8
Goals
2
1, 1, 1, 1, None, None, None, None, None
Behinds
1
1, 1, None, None, None, None, None, None, None
Tackles
9
7, 5, 5, 5, 5, 5, 4, 4, 4
Rebounds
6
3, 3, 3, 2, 2, 2, 2, 2, 1
Inside 50s
5
5, 5, 4, 4, 4, 4, 4, 4, 3
Clearances
4
3, 3, 3, 3, 2, 2, 2, 2, 1
Clangers
5
4, 4, 4, 3, 3, 2, 2, 2, 2
Frees
3
3, 3, 2, 2, 2, 1, 1, 1, 1
Frees Against
2
1, 1, 1, 1, 1, 1, None, None, None
Contested Possessions
12
12, 10, 8, 8, 7, 6, 6, 6, 6
Uncontested Possessions
18
17, 16, 14, 13, 13, 12, 12, 12, 12
Contested Marks
1
1, 1, None, None, None, None, None, None, None
Marks Inside 50
2
1, 1, 1, 1, None, None, None, None, None
One Percenters
5
4, 4, 3, 3, 2, 2, 2, 2, 2
Bounces
2
2, 1, 1, 1, None, None, None, None, None
Goal Assists
2
1, 1, 1, 1, 1, 1, 1, 1, 1