Player
Russell Merriman
Geelong · #13·3 seasons (1991–1993)·25 games·Born 6-Apr-1968 (age 58)·175 cm·76 kg
Games
25
Disposals
411
Goals
31
Tackles
44
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Geelong | 13 | 11.3 | 7.0 | 18.3 | 2.9 | 1.5 | 1.5 | 1.1 | — | — | — | — | — | — | — | — |
| 1992 | Geelong | 9 | 9.6 | 6.6 | 16.1 | 1.6 | 2.1 | 1.2 | 0.9 | — | — | — | — | — | — | — | — |
| 1993 | Geelong | 3 | 5.7 | 3.7 | 9.3 | 2.3 | 1.7 | 0.3 | 0.3 | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Geelong | 13 | 147 | 91 | 238 | 38 | 20 | 19 | 14 | — | — | — | — | — | — | — | — |
| 1992 | Geelong | 9 | 86 | 59 | 145 | 14 | 19 | 11 | 8 | — | — | — | — | — | — | — | — |
| 1993 | Geelong | 3 | 17 | 11 | 28 | 7 | 5 | 1 | 1 | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Disposals
26
25, 24, 22, 22, 21, 21, 21, 20, 19
Kicks
20
20, 16, 15, 14, 13, 12, 12, 12, 11
Marks
7
6, 4, 4, 4, 3, 3, 3, 3, 3
Handballs
12
11, 10, 10, 9, 9, 9, 9, 9, 8
Goals
4
4, 4, 2, 2, 2, 2, 2, 2, 1
Behinds
2
2, 2, 2, 2, 2, 1, 1, 1, 1
Tackles
5
5, 4, 3, 3, 2, 2, 2, 2, 2
Frees
3
3, 3, 2, 2, 2, 1, 1, 1, 1
Frees Against
4
2, 2, 1, 1, 1, 1, 1, 1, 1