Player
Ross Gallagher
Footscray · #41·3 seasons (1975–1981)·11 games·Born 8-Sep-1956 (age 69)·168 cm·67 kg
Games
11
Disposals
111
Goals
4
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Footscray | 3 | 4.7 | 1.0 | 5.7 | 1.0 | — | — | 0.3 | — | — | — | — | — | — | — | — |
| 1976 | Footscray | 1 | 3.0 | 2.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | Footscray | 7 | 10.0 | 2.7 | 12.7 | 0.7 | — | 0.6 | 0.7 | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Footscray | 3 | 14 | 3 | 17 | 3 | — | — | 1 | — | — | — | — | — | — | — | — |
| 1976 | Footscray | 1 | 3 | 2 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | Footscray | 7 | 70 | 19 | 89 | 5 | — | 4 | 5 | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Disposals
20
19, 14, 13, 13, 7, 6, 5, 5, 5
Kicks
17
12, 11, 11, 9, 6, 5, 5, 4, 4
Marks
2
1, 1, 1, 1, 1, 1, 1, None, None
Handballs
7
4, 3, 3, 2, 2, 2, 1, None, None
Goals
1
1, 1, 1, None, None, None, None, None, None
Behinds
3
1, 1, 1, None, None, None, None, None, None
Frees
6
3, 2, 2, 1, 1, 1, 1, None, None
Frees Against
3
3, 2, 1, 1, 1, 1, None, None, None