Player
Ron Grove
Footscray · #5·7 seasons (1941–1947)·82 games·Born 5-Jun-1919 (age 106)·185 cm·86 kg
Games
82
Disposals
0
Goals
57
Tackles
0
Brownlow votes
3
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | Geelong | 10 | — | — | — | — | — | 0.3 | — | — | — | — | — | — | — | — | — |
| 1942 | Footscray | 10 | — | — | — | — | — | 0.6 | — | — | — | — | — | — | — | — | — |
| 1943 | Footscray | 12 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1944 | Footscray | 17 | — | — | — | — | — | 0.7 | — | — | — | — | — | — | — | — | — |
| 1945 | Footscray | 19 | — | — | — | — | — | 0.5 | — | — | — | — | — | — | — | — | — |
| 1946 | Footscray | 13 | — | — | — | — | — | 1.9 | — | — | — | — | — | — | — | — | 0.2 |
| 1947 | Footscray | 1 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | Geelong | 10 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 1942 | Footscray | 10 | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — |
| 1943 | Footscray | 12 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
| 1944 | Footscray | 17 | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | — |
| 1945 | Footscray | 19 | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — |
| 1946 | Footscray | 13 | — | — | — | — | — | 24 | — | — | — | — | — | — | — | — | 3 |
| 1947 | Footscray | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
10
3, 3, 3, 2, 2, 2, 2, 2, 2