Player
Ron Boys
Hawthorn · #29·7 seasons (1943–1949)·40 games·Born 10-Sep-1924 (age 101)·188 cm·83 kg
Games
40
Disposals
0
Goals
5
Tackles
0
Brownlow votes
1
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | Carlton | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1944 | Carlton | 2 | — | — | — | — | — | 0.5 | — | — | — | — | — | — | — | — | — |
| 1945 | Carlton | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | Carlton | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.5 |
| 1947 | Carlton | 6 | — | — | — | — | — | 0.3 | — | — | — | — | — | — | — | — | — |
| 1948 | Hawthorn | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1949 | Hawthorn | 11 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | Carlton | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1944 | Carlton | 2 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1945 | Carlton | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | Carlton | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 1947 | Carlton | 6 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
| 1948 | Hawthorn | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1949 | Hawthorn | 11 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
1
1, 1, 1, 1, None, None, None, None, None