Player
Rex Ritchie
South Melbourne · #11·9 seasons (1936–1947)·89 games·Born 24-Dec-1914 (age 111)·177 cm·75 kg
Games
89
Disposals
0
Goals
1
Tackles
0
Brownlow votes
5
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | South Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 | South Melbourne | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1938 | South Melbourne | 6 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1939 | South Melbourne | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1940 | South Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1941 | South Melbourne | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1942 | South Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | South Melbourne | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| 1947 | South Melbourne | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | South Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 | South Melbourne | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1938 | South Melbourne | 6 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1939 | South Melbourne | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1940 | South Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 1941 | South Melbourne | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1942 | South Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | South Melbourne | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| 1947 | South Melbourne | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
1
None, None, None, None, None, None, None, None, None