Player
Paul Williams
Sydney · #10·16 seasons (1991–2006)·306 games·Born 3-Apr-1973 (age 53)·177 cm·83 kg
Games
306
Disposals
5,509
Goals
307
Tackles
743
Brownlow votes
89
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Collingwood | 19 | 10.9 | 5.5 | 16.4 | 2.7 | 2.5 | 1.0 | 1.1 | — | — | — | — | — | — | — | 0.2 |
| 1992 | Collingwood | 13 | 9.9 | 4.8 | 14.8 | 3.9 | 1.7 | 0.8 | 0.8 | — | — | — | — | — | — | — | 0.1 |
| 1993 | Collingwood | 20 | 9.9 | 6.0 | 15.9 | 3.0 | 2.7 | 0.8 | 0.8 | 0.1 | — | — | — | — | — | — | 0.2 |
| 1994 | Collingwood | 18 | 9.4 | 4.7 | 14.1 | 3.1 | 2.6 | 1.7 | 1.2 | 0.1 | — | — | — | — | — | — | 0.1 |
| 1995 | Collingwood | 22 | 13.9 | 4.9 | 18.8 | 4.0 | 2.5 | 1.4 | 1.0 | — | — | — | — | — | — | — | 0.3 |
| 1996 | Collingwood | 21 | 14.1 | 5.0 | 19.1 | 4.1 | 1.5 | 1.8 | 1.2 | 0.1 | — | — | — | — | — | — | 0.3 |
| 1997 | Collingwood | 22 | 15.1 | 7.4 | 22.5 | 4.5 | 2.1 | 1.3 | 1.1 | 0.1 | — | — | — | — | — | — | 0.5 |
| 1998 | Collingwood | 16 | 13.7 | 5.9 | 19.6 | 3.8 | 2.4 | 0.6 | 0.7 | 0.1 | 5.0 | 3.2 | 2.4 | — | — | 1.4 | 0.4 |
| 1999 | Collingwood | 17 | 12.1 | 5.8 | 17.9 | 2.7 | 1.0 | 0.8 | 0.5 | — | 3.9 | 2.1 | 2.3 | 6.7 | 11.7 | 1.7 | 0.1 |
| 2000 | Collingwood | 21 | 12.1 | 5.6 | 17.7 | 4.2 | 3.3 | 1.3 | 0.8 | — | 4.4 | 1.7 | 2.2 | 7.6 | 10.7 | 2.2 | 0.4 |
| 2001 | Sydney | 23 | 12.3 | 6.2 | 18.5 | 4.0 | 2.7 | 1.1 | 1.2 | 0.0 | 4.2 | 1.9 | 1.8 | 6.6 | 11.5 | 0.9 | 0.1 |
| 2002 | Sydney | 19 | 14.4 | 7.7 | 22.1 | 2.7 | 3.6 | 1.1 | 0.9 | — | 4.3 | 3.5 | 2.8 | 6.9 | 14.1 | 2.3 | 0.8 |
| 2003 | Sydney | 23 | 11.4 | 6.7 | 18.1 | 2.9 | 3.1 | 0.9 | 0.4 | — | 4.2 | 1.8 | 2.8 | 7.3 | 10.2 | 2.2 | 0.4 |
| 2004 | Sydney | 21 | 10.9 | 7.4 | 18.3 | 2.8 | 2.1 | 0.4 | 0.4 | — | 3.9 | 2.1 | 2.6 | 6.9 | 10.9 | 1.9 | 0.5 |
| 2005 | Sydney | 19 | 10.2 | 6.4 | 16.6 | 2.7 | 2.3 | 0.3 | 0.2 | — | 2.3 | 1.8 | 2.4 | 6.2 | 9.8 | 2.3 | 0.3 |
| 2006 | Sydney | 12 | 9.0 | 5.6 | 14.6 | 4.3 | 2.0 | 0.3 | 0.3 | — | 2.5 | 1.3 | 2.1 | 5.7 | 9.2 | 1.5 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Collingwood | 19 | 207 | 104 | 311 | 51 | 47 | 19 | 21 | — | — | — | — | — | — | — | 3 |
| 1992 | Collingwood | 13 | 129 | 63 | 192 | 50 | 22 | 11 | 10 | — | — | — | — | — | — | — | 2 |
| 1993 | Collingwood | 20 | 198 | 121 | 319 | 61 | 54 | 16 | 16 | 1 | — | — | — | — | — | — | 4 |
| 1994 | Collingwood | 18 | 169 | 85 | 254 | 56 | 47 | 31 | 21 | 1 | — | — | — | — | — | — | 1 |
| 1995 | Collingwood | 22 | 306 | 107 | 413 | 88 | 56 | 30 | 22 | — | — | — | — | — | — | — | 6 |
| 1996 | Collingwood | 21 | 295 | 105 | 400 | 87 | 32 | 38 | 25 | 2 | — | — | — | — | — | — | 6 |
| 1997 | Collingwood | 22 | 332 | 163 | 495 | 99 | 46 | 28 | 23 | 3 | — | — | — | — | — | — | 10 |
| 1998 | Collingwood | 16 | 219 | 95 | 314 | 61 | 38 | 9 | 11 | 2 | 80 | 51 | 39 | — | — | 23 | 6 |
| 1999 | Collingwood | 17 | 206 | 98 | 304 | 46 | 17 | 14 | 9 | — | 67 | 35 | 39 | 113 | 198 | 29 | 2 |
| 2000 | Collingwood | 21 | 253 | 118 | 371 | 88 | 70 | 27 | 17 | — | 92 | 35 | 46 | 159 | 225 | 46 | 9 |
| 2001 | Sydney | 23 | 282 | 143 | 425 | 92 | 62 | 25 | 28 | 1 | 97 | 43 | 42 | 151 | 265 | 21 | 3 |
| 2002 | Sydney | 19 | 273 | 146 | 419 | 52 | 68 | 21 | 18 | — | 82 | 66 | 54 | 131 | 268 | 44 | 16 |
| 2003 | Sydney | 23 | 263 | 154 | 417 | 66 | 72 | 20 | 9 | — | 97 | 41 | 64 | 168 | 235 | 50 | 8 |
| 2004 | Sydney | 21 | 229 | 156 | 385 | 59 | 44 | 9 | 8 | — | 81 | 45 | 54 | 144 | 229 | 41 | 9 |
| 2005 | Sydney | 19 | 194 | 121 | 315 | 51 | 44 | 5 | 4 | — | 44 | 35 | 45 | 118 | 186 | 44 | 4 |
| 2006 | Sydney | 12 | 108 | 67 | 175 | 52 | 24 | 4 | 4 | — | 30 | 16 | 25 | 68 | 110 | 18 | — |
Records
Top 10 single-game performances
Disposals
37
31, 30, 30, 30, 30, 30, 30, 29, 29
Kicks
23
22, 22, 21, 21, 21, 21, 21, 21, 20
Marks
10
10, 10, 10, 9, 9, 9, 9, 8, 8
Handballs
17
17, 17, 16, 13, 13, 13, 13, 12, 12
Goals
6
5, 5, 5, 5, 5, 4, 4, 4, 4
Behinds
4
4, 4, 4, 4, 4, 3, 3, 3, 3
Hit Outs
2
1, 1, 1, 1, 1, 1, 1, 1, None
Tackles
10
9, 8, 7, 7, 7, 7, 7, 6, 6
Rebounds
10
9, 8, 8, 8, 7, 7, 7, 6, 6
Inside 50s
10
10, 9, 9, 8, 8, 8, 8, 8, 8
Clearances
9
7, 7, 7, 7, 6, 6, 6, 6, 6
Clangers
7
6, 5, 5, 5, 5, 5, 5, 4, 4
Frees
4
4, 4, 4, 4, 4, 3, 3, 3, 3
Frees Against
4
4, 3, 3, 3, 3, 3, 3, 3, 3
Contested Possessions
14
14, 14, 13, 13, 13, 13, 12, 12, 12
Uncontested Possessions
23
20, 20, 20, 20, 19, 19, 18, 18, 18
Contested Marks
2
2, 2, 2, 2, 2, 2, 2, 1, 1
Marks Inside 50
4
4, 3, 3, 2, 2, 2, 2, 2, 2
One Percenters
5
5, 4, 4, 4, 4, 4, 4, 3, 3
Bounces
6
6, 5, 4, 4, 4, 4, 4, 3, 3
Goal Assists
4
3, 3, 2, 2, 2, 2, 2, 2, 2