Player
Norm Webb
Footscray · #1·3 seasons (1947–1949)·47 games·Born 18-May-1921 (age 104)·180 cm·83 kg
Games
47
Disposals
0
Goals
17
Tackles
0
Brownlow votes
10
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | Footscray | 15 | — | — | — | — | — | 0.3 | — | — | — | — | — | — | — | — | 0.4 |
| 1948 | Footscray | 19 | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — | — | 0.2 |
| 1949 | Footscray | 13 | — | — | — | — | — | 0.5 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | Footscray | 15 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 6 |
| 1948 | Footscray | 19 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | 4 |
| 1949 | Footscray | 13 | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
2
2, 2, 1, 1, 1, 1, 1, 1, 1