Player
Nick Carter
Melbourne · #32·4 seasons (1996–1999)·25 games·Born 28-Apr-1978 (age 47)·179 cm·86 kg
Games
25
Disposals
283
Goals
6
Tackles
32
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Fitzroy | 17 | 6.3 | 7.3 | 13.6 | 2.3 | 1.2 | 0.2 | 0.3 | — | — | — | — | — | — | — | — |
| 1997 | Brisbane Lions | 2 | 2.5 | 3.0 | 5.5 | 0.5 | 0.5 | 0.5 | 0.5 | — | — | — | — | — | — | — | — |
| 1998 | Brisbane Lions | 3 | 4.3 | 4.0 | 8.3 | 0.3 | 2.0 | — | — | — | 3.0 | 0.3 | 2.7 | — | — | 0.7 | — |
| 1999 | Melbourne | 3 | 1.7 | 3.7 | 5.3 | — | 1.3 | 0.3 | — | — | — | — | 1.3 | 4.3 | 1.3 | 0.3 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Fitzroy | 17 | 107 | 124 | 231 | 39 | 21 | 4 | 5 | — | — | — | — | — | — | — | — |
| 1997 | Brisbane Lions | 2 | 5 | 6 | 11 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 1998 | Brisbane Lions | 3 | 13 | 12 | 25 | 1 | 6 | — | — | — | 9 | 1 | 8 | — | — | 2 | — |
| 1999 | Melbourne | 3 | 5 | 11 | 16 | — | 4 | 1 | — | — | — | — | 4 | 13 | 4 | 1 | — |
Records
Top 10 single-game performances
Disposals
31
25, 21, 20, 18, 18, 16, 15, 13, 12
Kicks
21
14, 9, 8, 8, 7, 6, 6, 6, 5
Marks
6
5, 5, 4, 4, 4, 2, 2, 2, 2
Handballs
17
12, 12, 12, 10, 10, 10, 8, 8, 7
Goals
1
1, 1, 1, 1, 1, None, None, None, None
Behinds
2
1, 1, 1, 1, None, None, None, None, None
Tackles
5
4, 3, 3, 3, 2, 2, 2, 2, 1
Rebounds
1
None, None, None, None, None, None, None, None, None
Inside 50s
7
1, 1, None, None, None, None, None, None, None
Clearances
3
3, 2, 2, 2, None, None, None, None, None
Clangers
1
1, 1, None, None, None, None, None, None, None
Frees
4
4, 2, 2, 1, 1, 1, 1, 1, 1
Frees Against
3
2, 2, 2, 2, 2, 1, 1, 1, 1
Contested Possessions
9
3, 1, None, None, None, None, None, None, None
Uncontested Possessions
4
None, None, None, None, None, None, None, None, None