Player
Nathan Steinberner
Port Adelaide · #11·5 seasons (1997–2001)·20 games·Born 11-Mar-1977 (age 49)·176 cm·86 kg
Games
20
Disposals
123
Goals
3
Tackles
15
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Port Adelaide | 1 | 2.0 | 2.0 | 4.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | Port Adelaide | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | Port Adelaide | 11 | 4.4 | 1.9 | 6.3 | 1.0 | 1.1 | 0.3 | 0.4 | — | 1.7 | 0.6 | 0.3 | 1.7 | 4.5 | 0.5 | — |
| 2000 | Port Adelaide | 3 | 5.3 | 3.7 | 9.0 | 1.7 | — | — | — | — | 1.0 | 0.7 | 1.3 | 2.3 | 6.0 | 0.7 | — |
| 2001 | Port Adelaide | 4 | 3.0 | 2.8 | 5.8 | 1.2 | 0.8 | — | — | — | 0.5 | 1.0 | 0.5 | 2.5 | 3.0 | 0.8 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Port Adelaide | 1 | 2 | 2 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | Port Adelaide | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | Port Adelaide | 11 | 48 | 21 | 69 | 11 | 12 | 3 | 4 | — | 19 | 7 | 3 | 19 | 49 | 5 | — |
| 2000 | Port Adelaide | 3 | 16 | 11 | 27 | 5 | — | — | — | — | 3 | 2 | 4 | 7 | 18 | 2 | — |
| 2001 | Port Adelaide | 4 | 12 | 11 | 23 | 5 | 3 | — | — | — | 2 | 4 | 2 | 10 | 12 | 3 | — |
Records
Top 10 single-game performances
Disposals
16
12, 11, 11, 9, 8, 7, 6, 6, 6
Kicks
9
8, 6, 6, 5, 5, 4, 4, 4, 4
Marks
4
3, 2, 2, 1, 1, 1, 1, 1, 1
Handballs
8
7, 5, 5, 4, 2, 2, 2, 2, 2
Goals
1
1, 1, None, None, None, None, None, None, None
Behinds
1
1, 1, 1, None, None, None, None, None, None
Tackles
4
2, 2, 2, 2, 1, 1, 1, None, None
Rebounds
2
2, 2, 2, 1, 1, 1, 1, 1, None
Inside 50s
3
3, 2, 2, 2, 2, 2, 1, 1, 1
Clearances
2
2, 1, 1, 1, 1, 1, None, None, None
Clangers
1
1, 1, 1, 1, 1, 1, 1, 1, 1
Frees
2
1, 1, None, None, None, None, None, None, None
Frees Against
2
2, 2, 1, 1, 1, 1, 1, 1, None
Contested Possessions
4
4, 3, 3, 3, 3, 3, 3, 2, 1
Uncontested Possessions
13
12, 8, 7, 7, 4, 4, 4, 3, 3
Marks Inside 50
1
None, None, None, None, None, None, None, None, None
One Percenters
2
1, 1, 1, 1, 1, 1, 1, None, None