Player
Nathan Eagleton
Western Bulldogs · #10·14 seasons (1997–2010)·277 games·Born 10-Nov-1978 (age 47)·180 cm·84 kg
Games
277
Disposals
4,537
Goals
231
Tackles
441
Brownlow votes
36
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Port Adelaide | 18 | 9.3 | 1.5 | 10.8 | 2.1 | 0.4 | 0.6 | 1.3 | — | — | — | — | — | — | — | — |
| 1998 | Port Adelaide | 22 | 11.8 | 3.8 | 15.6 | 3.3 | 0.8 | 1.1 | 0.8 | 0.1 | 4.3 | 1.2 | 1.9 | — | — | 0.9 | 0.2 |
| 1999 | Port Adelaide | 16 | 7.6 | 1.8 | 9.3 | 2.6 | 0.8 | 0.7 | 0.9 | — | 2.1 | 0.9 | 0.9 | 3.2 | 6.1 | 1.0 | — |
| 2000 | Western Bulldogs | 23 | 10.0 | 3.6 | 13.6 | 3.9 | 1.3 | 1.0 | 1.0 | 0.1 | 4.6 | 1.0 | 1.4 | 5.2 | 8.7 | 1.3 | 0.2 |
| 2001 | Western Bulldogs | 21 | 10.1 | 4.7 | 14.8 | 4.4 | 1.3 | 0.8 | 0.5 | — | 4.5 | 0.8 | 1.2 | 3.9 | 11.1 | 0.9 | 0.1 |
| 2002 | Western Bulldogs | 12 | 5.8 | 4.6 | 10.4 | 3.1 | 1.2 | 0.5 | 0.8 | — | 2.4 | 0.7 | 1.2 | 3.4 | 7.4 | 1.5 | — |
| 2003 | Western Bulldogs | 16 | 9.8 | 6.1 | 15.8 | 4.2 | 1.6 | 0.9 | 0.2 | 0.1 | 4.6 | 1.2 | 1.4 | 4.4 | 11.6 | 1.4 | 0.2 |
| 2004 | Western Bulldogs | 22 | 12.5 | 6.5 | 19.1 | 6.2 | 2.0 | 0.8 | 0.7 | 0.2 | 4.5 | 1.7 | 1.6 | 4.7 | 14.4 | 2.4 | 0.2 |
| 2005 | Western Bulldogs | 22 | 11.4 | 7.2 | 18.6 | 5.4 | 1.6 | 1.3 | 0.8 | 0.2 | 4.7 | 0.8 | 1.8 | 4.5 | 13.9 | 2.1 | 0.5 |
| 2006 | Western Bulldogs | 21 | 12.3 | 5.5 | 17.8 | 5.0 | 1.7 | 0.9 | 0.5 | 0.1 | 4.1 | 1.6 | 1.1 | 3.7 | 13.9 | 2.5 | 0.1 |
| 2007 | Western Bulldogs | 20 | 13.2 | 7.2 | 20.3 | 6.3 | 2.0 | 0.7 | 0.5 | 0.1 | 4.5 | 1.8 | 1.8 | 4.7 | 15.2 | 2.9 | 0.1 |
| 2008 | Western Bulldogs | 23 | 13.1 | 6.9 | 20.0 | 5.8 | 2.5 | 0.8 | 0.4 | 0.0 | 3.8 | 1.8 | 1.4 | 3.8 | 16.1 | 2.2 | 0.1 |
| 2009 | Western Bulldogs | 25 | 11.2 | 8.4 | 19.5 | 5.4 | 2.4 | 0.7 | 0.6 | 0.0 | 4.5 | 0.8 | 1.0 | 3.9 | 15.5 | 1.8 | 0.1 |
| 2010 | Western Bulldogs | 16 | 11.8 | 6.3 | 18.1 | 5.4 | 2.2 | 0.9 | 0.6 | — | 4.2 | 1.1 | 1.4 | 3.9 | 13.8 | 2.2 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Port Adelaide | 18 | 168 | 27 | 195 | 37 | 8 | 10 | 23 | — | — | — | — | — | — | — | — |
| 1998 | Port Adelaide | 22 | 260 | 84 | 344 | 73 | 17 | 24 | 18 | 1 | 95 | 27 | 42 | — | — | 20 | 5 |
| 1999 | Port Adelaide | 16 | 121 | 28 | 149 | 41 | 13 | 11 | 14 | — | 34 | 14 | 15 | 51 | 97 | 16 | — |
| 2000 | Western Bulldogs | 23 | 231 | 82 | 313 | 90 | 30 | 22 | 22 | 3 | 106 | 24 | 33 | 120 | 201 | 29 | 4 |
| 2001 | Western Bulldogs | 21 | 213 | 98 | 311 | 92 | 28 | 16 | 11 | — | 95 | 16 | 26 | 81 | 234 | 20 | 2 |
| 2002 | Western Bulldogs | 12 | 70 | 55 | 125 | 37 | 14 | 6 | 9 | — | 29 | 8 | 14 | 41 | 89 | 18 | — |
| 2003 | Western Bulldogs | 16 | 156 | 97 | 253 | 68 | 25 | 14 | 3 | 1 | 73 | 19 | 23 | 70 | 185 | 23 | 4 |
| 2004 | Western Bulldogs | 22 | 275 | 144 | 419 | 137 | 44 | 17 | 16 | 5 | 99 | 37 | 35 | 104 | 316 | 53 | 4 |
| 2005 | Western Bulldogs | 22 | 251 | 159 | 410 | 119 | 34 | 28 | 17 | 5 | 103 | 18 | 40 | 100 | 305 | 46 | 10 |
| 2006 | Western Bulldogs | 21 | 258 | 116 | 374 | 105 | 35 | 20 | 10 | 1 | 86 | 33 | 24 | 77 | 293 | 52 | 1 |
| 2007 | Western Bulldogs | 20 | 263 | 143 | 406 | 126 | 40 | 13 | 9 | 1 | 89 | 36 | 35 | 94 | 305 | 57 | 2 |
| 2008 | Western Bulldogs | 23 | 302 | 158 | 460 | 134 | 57 | 18 | 10 | 1 | 88 | 41 | 32 | 88 | 370 | 50 | 2 |
| 2009 | Western Bulldogs | 25 | 279 | 209 | 488 | 134 | 60 | 18 | 15 | 1 | 112 | 21 | 26 | 98 | 387 | 45 | 2 |
| 2010 | Western Bulldogs | 16 | 189 | 101 | 290 | 87 | 36 | 14 | 9 | — | 68 | 18 | 23 | 62 | 220 | 35 | — |
Records
Top 10 single-game performances
Disposals
34
30, 29, 29, 29, 29, 28, 28, 28, 27
Kicks
23
20, 20, 20, 19, 19, 19, 19, 18, 18
Marks
14
13, 12, 12, 12, 12, 11, 11, 11, 11
Handballs
17
16, 16, 16, 15, 14, 14, 14, 13, 13
Goals
7
4, 4, 4, 4, 4, 3, 3, 3, 3
Behinds
5
3, 3, 3, 3, 3, 3, 3, 3, 2
Hit Outs
2
1, 1, 1, 1, 1, 1, 1, 1, 1
Tackles
9
7, 7, 7, 7, 6, 6, 6, 5, 5
Rebounds
7
6, 6, 5, 5, 4, 4, 4, 4, 4
Inside 50s
11
10, 10, 10, 9, 9, 9, 9, 8, 8
Clearances
6
5, 5, 5, 5, 5, 5, 4, 4, 4
Clangers
8
7, 6, 6, 6, 6, 6, 6, 6, 5
Frees
4
3, 3, 3, 3, 3, 2, 2, 2, 2
Frees Against
4
3, 3, 3, 3, 3, 3, 3, 3, 3
Contested Possessions
12
12, 11, 10, 10, 9, 9, 9, 9, 9
Uncontested Possessions
32
24, 24, 24, 23, 23, 23, 23, 23, 23
Contested Marks
2
2, 2, 1, 1, 1, 1, 1, 1, 1
Marks Inside 50
4
3, 3, 3, 2, 2, 2, 2, 2, 2
One Percenters
7
5, 5, 4, 4, 4, 3, 3, 3, 3
Bounces
9
8, 8, 7, 7, 6, 6, 6, 5, 5
Goal Assists
3
3, 2, 2, 2, 2, 2, 2, 2, 2