Player
Mick Martyn
Carlton · #10·16 seasons (1988–2003)·300 games·Born 31-Aug-1968 (age 57)·190 cm·101 kg
Games
300
Disposals
3,219
Goals
16
Tackles
199
Brownlow votes
22
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | North Melbourne | 21 | 9.8 | 2.4 | 12.2 | 2.6 | 1.1 | 0.1 | — | 0.3 | — | — | — | — | — | — | 0.1 |
| 1989 | North Melbourne | 18 | 12.4 | 4.2 | 16.6 | 3.2 | 0.7 | 0.2 | 0.2 | 0.6 | — | — | — | — | — | — | 0.2 |
| 1990 | North Melbourne | 15 | 7.6 | 2.5 | 10.1 | 1.8 | 0.7 | — | — | 0.3 | — | — | — | — | — | — | — |
| 1991 | North Melbourne | 22 | 9.5 | 3.8 | 13.3 | 3.4 | 0.6 | 0.1 | — | 0.4 | — | — | — | — | — | — | 0.2 |
| 1992 | North Melbourne | 18 | 6.9 | 4.5 | 11.4 | 2.6 | 0.8 | 0.3 | 0.3 | 0.2 | — | — | — | — | — | — | 0.1 |
| 1993 | North Melbourne | 19 | 7.2 | 2.8 | 10.0 | 2.1 | 0.6 | 0.1 | — | 0.2 | — | — | — | — | — | — | 0.2 |
| 1994 | North Melbourne | 21 | 5.5 | 3.4 | 8.9 | 2.0 | 0.3 | — | — | 0.2 | — | — | — | — | — | — | — |
| 1995 | North Melbourne | 17 | 5.1 | 5.3 | 10.5 | 2.1 | 0.3 | 0.1 | 0.1 | 0.4 | — | — | — | — | — | — | 0.1 |
| 1996 | North Melbourne | 25 | 6.2 | 4.4 | 10.6 | 2.7 | 0.6 | 0.0 | 0.0 | 0.2 | — | — | — | — | — | — | — |
| 1997 | North Melbourne | 25 | 8.0 | 2.6 | 10.7 | 2.5 | 0.8 | — | — | 0.4 | — | — | — | — | — | — | — |
| 1998 | North Melbourne | 20 | 7.5 | 2.9 | 10.4 | 2.5 | 0.6 | — | — | 1.4 | 0.5 | 3.0 | 0.6 | — | — | 0.5 | 0.1 |
| 1999 | Kangaroos | 21 | 7.3 | 3.6 | 10.9 | 2.6 | 0.8 | — | — | 1.1 | 0.6 | 4.0 | 0.5 | 5.8 | 4.4 | 1.1 | 0.2 |
| 2000 | Kangaroos | 15 | 6.7 | 2.8 | 9.5 | 2.9 | 0.5 | 0.1 | — | 0.3 | 0.8 | 3.3 | 0.5 | 5.4 | 4.2 | 0.8 | — |
| 2001 | Kangaroos | 11 | 6.6 | 3.0 | 9.6 | 2.3 | 1.0 | — | 0.1 | 0.2 | 1.3 | 1.8 | 0.5 | 4.5 | 4.3 | 1.2 | — |
| 2002 | Kangaroos | 19 | 5.8 | 2.2 | 8.1 | 1.9 | 0.7 | 0.1 | 0.1 | 0.4 | 0.7 | 2.4 | 0.6 | 3.3 | 4.4 | 1.5 | — |
| 2003 | Carlton | 13 | 4.0 | 2.6 | 6.6 | 1.7 | 0.6 | — | — | 0.5 | 0.5 | 2.2 | 0.4 | 3.3 | 2.9 | 1.7 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | North Melbourne | 21 | 205 | 51 | 256 | 55 | 24 | 1 | — | 7 | — | — | — | — | — | — | 2 |
| 1989 | North Melbourne | 18 | 224 | 75 | 299 | 57 | 13 | 3 | 4 | 11 | — | — | — | — | — | — | 4 |
| 1990 | North Melbourne | 15 | 114 | 38 | 152 | 27 | 11 | — | — | 4 | — | — | — | — | — | — | — |
| 1991 | North Melbourne | 22 | 209 | 84 | 293 | 75 | 12 | 1 | — | 9 | — | — | — | — | — | — | 5 |
| 1992 | North Melbourne | 18 | 124 | 81 | 205 | 47 | 15 | 5 | 6 | 4 | — | — | — | — | — | — | 2 |
| 1993 | North Melbourne | 19 | 136 | 54 | 190 | 40 | 11 | 1 | — | 4 | — | — | — | — | — | — | 3 |
| 1994 | North Melbourne | 21 | 116 | 72 | 188 | 42 | 7 | — | — | 5 | — | — | — | — | — | — | — |
| 1995 | North Melbourne | 17 | 87 | 91 | 178 | 35 | 6 | 2 | 1 | 7 | — | — | — | — | — | — | 2 |
| 1996 | North Melbourne | 25 | 155 | 111 | 266 | 67 | 14 | 1 | 1 | 5 | — | — | — | — | — | — | — |
| 1997 | North Melbourne | 25 | 201 | 66 | 267 | 62 | 19 | — | — | 11 | — | — | — | — | — | — | — |
| 1998 | North Melbourne | 20 | 150 | 58 | 208 | 51 | 11 | — | — | 27 | 10 | 60 | 12 | — | — | 10 | 1 |
| 1999 | Kangaroos | 21 | 153 | 76 | 229 | 54 | 16 | — | — | 23 | 12 | 85 | 11 | 122 | 93 | 22 | 3 |
| 2000 | Kangaroos | 15 | 101 | 42 | 143 | 43 | 7 | 1 | — | 5 | 12 | 50 | 8 | 81 | 63 | 12 | — |
| 2001 | Kangaroos | 11 | 73 | 33 | 106 | 25 | 11 | — | 1 | 2 | 14 | 20 | 5 | 50 | 47 | 13 | — |
| 2002 | Kangaroos | 19 | 111 | 42 | 153 | 36 | 14 | 1 | 1 | 7 | 13 | 45 | 11 | 63 | 83 | 28 | — |
| 2003 | Carlton | 13 | 52 | 34 | 86 | 22 | 8 | — | — | 6 | 6 | 29 | 5 | 43 | 37 | 22 | — |
Records
Top 10 single-game performances
Disposals
29
24, 24, 22, 22, 21, 21, 21, 20, 20
Kicks
21
18, 17, 17, 17, 16, 16, 15, 15, 15
Marks
8
8, 6, 6, 6, 6, 6, 6, 6, 6
Handballs
12
12, 9, 9, 9, 8, 8, 8, 8, 8
Goals
4
2, 1, 1, 1, 1, 1, 1, 1, 1
Behinds
2
1, 1, 1, 1, 1, 1, 1, 1, 1
Hit Outs
6
6, 6, 5, 5, 5, 4, 4, 4, 3
Tackles
3
3, 3, 3, 3, 3, 3, 3, 2, 2
Rebounds
8
8, 7, 7, 6, 6, 6, 6, 6, 6
Inside 50s
4
3, 3, 3, 3, 2, 2, 2, 2, 2
Clearances
3
3, 3, 3, 2, 2, 2, 2, 2, 1
Clangers
4
4, 4, 4, 4, 3, 3, 3, 3, 3
Frees
6
5, 5, 5, 4, 4, 4, 4, 4, 4
Frees Against
5
4, 4, 4, 4, 4, 4, 4, 3, 3
Contested Possessions
13
12, 11, 10, 9, 9, 8, 8, 8, 8
Uncontested Possessions
11
9, 8, 8, 8, 8, 7, 7, 7, 7
Contested Marks
2
2, 2, 1, 1, 1, 1, 1, 1, 1
Marks Inside 50
1
1, 1, None, None, None, None, None, None, None
One Percenters
8
7, 7, 6, 6, 6, 5, 5, 5, 4
Bounces
6
3, 3, 2, 2, 2, 2, 2, 1, 1