Player
Marty McDonnell
Footscray · #32·9 seasons (1939–1950)·92 games·Born 28-Dec-1920 (age 105)·183 cm·80 kg
Games
92
Disposals
0
Goals
2
Tackles
0
Brownlow votes
19
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | Footscray | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1940 | Footscray | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1941 | Footscray | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1944 | Footscray | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | Footscray | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| 1947 | Footscray | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.4 |
| 1948 | Footscray | 19 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | 0.2 |
| 1949 | Footscray | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| 1950 | Footscray | 15 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | 0.2 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | Footscray | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1940 | Footscray | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1941 | Footscray | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1944 | Footscray | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | Footscray | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 1947 | Footscray | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 |
| 1948 | Footscray | 19 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 |
| 1949 | Footscray | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 1950 | Footscray | 15 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 |
Records
Top 10 single-game performances
Goals
1
1, None, None, None, None, None, None, None, None