Player
Mark Cullen
Footscray · #22·6 seasons (1986–1991)·35 games·Born 23-Sep-1968 (age 57)·180 cm·76 kg
Games
35
Disposals
480
Goals
25
Tackles
57
Brownlow votes
5
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Footscray | 1 | 6.0 | 2.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | Footscray | 2 | 6.0 | 4.0 | 10.0 | 1.0 | 3.0 | — | 0.5 | — | — | — | — | — | — | — | — |
| 1988 | Footscray | 9 | 8.3 | 3.1 | 11.4 | 2.6 | 1.6 | 0.4 | 0.2 | — | — | — | — | — | — | — | 0.2 |
| 1989 | Footscray | 7 | 10.1 | 5.3 | 15.4 | 1.1 | 2.0 | 1.0 | 0.9 | — | — | — | — | — | — | — | — |
| 1990 | Footscray | 6 | 9.8 | 5.0 | 14.8 | 2.3 | 1.3 | 0.8 | 1.3 | — | — | — | — | — | — | — | — |
| 1991 | Footscray | 10 | 8.2 | 7.0 | 15.2 | 2.4 | 1.5 | 0.9 | 1.0 | — | — | — | — | — | — | — | 0.3 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Footscray | 1 | 6 | 2 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | Footscray | 2 | 12 | 8 | 20 | 2 | 6 | — | 1 | — | — | — | — | — | — | — | — |
| 1988 | Footscray | 9 | 75 | 28 | 103 | 23 | 14 | 4 | 2 | — | — | — | — | — | — | — | 2 |
| 1989 | Footscray | 7 | 71 | 37 | 108 | 8 | 14 | 7 | 6 | — | — | — | — | — | — | — | — |
| 1990 | Footscray | 6 | 59 | 30 | 89 | 14 | 8 | 5 | 8 | — | — | — | — | — | — | — | — |
| 1991 | Footscray | 10 | 82 | 70 | 152 | 24 | 15 | 9 | 10 | — | — | — | — | — | — | — | 3 |
Records
Top 10 single-game performances
Disposals
23
23, 22, 21, 21, 21, 19, 19, 18, 18
Kicks
15
15, 15, 15, 14, 14, 13, 12, 12, 11
Marks
8
5, 5, 4, 4, 3, 3, 3, 3, 3
Handballs
12
10, 9, 8, 8, 8, 7, 7, 7, 7
Goals
3
2, 2, 2, 2, 2, 1, 1, 1, 1
Behinds
4
3, 2, 2, 2, 2, 2, 2, 2, 1
Tackles
5
4, 3, 3, 3, 3, 3, 3, 2, 2
Frees
4
4, 3, 3, 3, 2, 2, 2, 2, 2
Frees Against
6
5, 4, 4, 4, 4, 3, 3, 3, 3