Player
Louis Butler
Western Bulldogs · #18·3 seasons (2020–2022)·4 games·Born 26-Aug-2001 (age 24)·184 cm·75 kg
Games
4
Disposals
53
Goals
0
Tackles
4
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Western Bulldogs | 2 | 12.0 | 3.0 | 15.0 | 3.0 | 0.5 | — | 0.5 | — | 1.5 | 2.5 | — | 4.5 | 9.5 | 2.0 | — |
| 2021 | Western Bulldogs | 1 | 6.0 | 4.0 | 10.0 | 5.0 | 2.0 | — | — | — | — | — | 1.0 | 1.0 | 9.0 | 2.0 | — |
| 2022 | Western Bulldogs | 1 | 9.0 | 4.0 | 13.0 | 1.0 | 1.0 | — | — | — | 2.0 | — | — | 5.0 | 8.0 | 2.0 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Western Bulldogs | 2 | 24 | 6 | 30 | 6 | 1 | — | 1 | — | 3 | 5 | — | 9 | 19 | 4 | — |
| 2021 | Western Bulldogs | 1 | 6 | 4 | 10 | 5 | 2 | — | — | — | — | — | 1 | 1 | 9 | 2 | — |
| 2022 | Western Bulldogs | 1 | 9 | 4 | 13 | 1 | 1 | — | — | — | 2 | — | — | 5 | 8 | 2 | — |
Records
Top 10 single-game performances
Disposals
16
14, 13, 10, None, None, None, None, None, None
Kicks
13
11, 9, 6, None, None, None, None, None, None
Marks
5
4, 2, 1, None, None, None, None, None, None
Handballs
4
4, 3, 3, None, None, None, None, None, None
Behinds
1
None, None, None, None, None, None, None, None, None
Tackles
2
1, 1, None, None, None, None, None, None, None
Rebounds
3
2, None, None, None, None, None, None, None, None
Inside 50s
2
2, 1, None, None, None, None, None, None, None
Clearances
1
None, None, None, None, None, None, None, None, None
Clangers
2
2, 2, 2, None, None, None, None, None, None
Frees Against
2
1, None, None, None, None, None, None, None, None
Contested Possessions
5
5, 4, 1, None, None, None, None, None, None
Uncontested Possessions
11
9, 8, 8, None, None, None, None, None, None
Contested Marks
1
None, None, None, None, None, None, None, None, None
Marks Inside 50
1
None, None, None, None, None, None, None, None, None
One Percenters
2
2, 1, None, None, None, None, None, None, None