Player
Leo Tyrrell
Collingwood · #27·9 seasons (1933–1942)·24 games·Born 2-Jun-1915 (age 110)·183 cm·89 kg
Games
24
Disposals
0
Goals
7
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | North Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1934 | North Melbourne | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1935 | North Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1936 | North Melbourne | 6 | — | — | — | — | — | 0.3 | — | — | — | — | — | — | — | — | — |
| 1937 | North Melbourne | 4 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — |
| 1938 | North Melbourne | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1939 | North Melbourne | 4 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1940 | Collingwood | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1942 | Collingwood | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | North Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1934 | North Melbourne | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1935 | North Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1936 | North Melbourne | 6 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
| 1937 | North Melbourne | 4 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 1938 | North Melbourne | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1939 | North Melbourne | 4 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1940 | Collingwood | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1942 | Collingwood | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
2
1, 1, 1, 1, 1, None, None, None, None