Player
Len McCankie
Footscray · #27·10 seasons (1941–1950)·143 games·Born 8-Nov-1924 (age 101)·180 cm·85 kg
Games
143
Disposals
0
Goals
10
Tackles
0
Brownlow votes
2
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | Footscray | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1942 | Footscray | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1943 | Footscray | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1944 | Footscray | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1945 | Footscray | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | Footscray | 19 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | 0.1 |
| 1947 | Footscray | 16 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | — |
| 1948 | Footscray | 13 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | — |
| 1949 | Footscray | 19 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | — |
| 1950 | Footscray | 14 | — | — | — | — | — | 0.3 | — | — | — | — | — | — | — | — | 0.1 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | Footscray | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1942 | Footscray | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1943 | Footscray | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1944 | Footscray | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1945 | Footscray | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | Footscray | 19 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 |
| 1947 | Footscray | 16 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
| 1948 | Footscray | 13 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1949 | Footscray | 19 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
| 1950 | Footscray | 14 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 1 |
Records
Top 10 single-game performances
Goals
1
1, 1, 1, 1, 1, 1, 1, 1, 1