Player
Kevin McMahon
North Melbourne · #21·10 seasons (1949–1959)·119 games·Born 17-May-1930 (age 95)·170 cm·71 kg
Games
119
Disposals
0
Goals
11
Tackles
0
Brownlow votes
6
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | North Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1950 | North Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1951 | North Melbourne | 16 | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — | — | — |
| 1953 | North Melbourne | 18 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | — |
| 1954 | North Melbourne | 19 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | 0.2 |
| 1955 | North Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1956 | North Melbourne | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1957 | North Melbourne | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1958 | North Melbourne | 16 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1959 | North Melbourne | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | North Melbourne | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1950 | North Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1951 | North Melbourne | 16 | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — |
| 1953 | North Melbourne | 18 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1954 | North Melbourne | 19 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 |
| 1955 | North Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 1956 | North Melbourne | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1957 | North Melbourne | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1958 | North Melbourne | 16 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 1959 | North Melbourne | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Records
Top 10 single-game performances
Goals
3
2, 2, 1, 1, 1, 1, None, None, None