Player
John Moylan
Footscray · #9·7 seasons (1974–1980)·51 games·Born 11-Jan-1953 (age 73)·183 cm·84 kg
Games
51
Disposals
570
Goals
2
Tackles
0
Brownlow votes
2
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | North Melbourne | 6 | 8.2 | 2.3 | 10.5 | 2.2 | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | North Melbourne | 3 | 9.7 | 4.7 | 14.3 | 3.0 | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | North Melbourne | 5 | 4.4 | 1.0 | 5.4 | 0.6 | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1977 | North Melbourne | 11 | 7.5 | 2.6 | 10.2 | 1.4 | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | North Melbourne | 5 | 3.8 | 2.6 | 6.4 | 0.8 | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | Footscray | 17 | 9.7 | 3.8 | 13.5 | 1.7 | — | 0.1 | 0.1 | — | — | — | — | — | — | — | 0.1 |
| 1980 | Footscray | 4 | 13.8 | 2.2 | 16.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | North Melbourne | 6 | 49 | 14 | 63 | 13 | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | North Melbourne | 3 | 29 | 14 | 43 | 9 | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | North Melbourne | 5 | 22 | 5 | 27 | 3 | — | 1 | — | — | — | — | — | — | — | — | — |
| 1977 | North Melbourne | 11 | 83 | 29 | 112 | 16 | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | North Melbourne | 5 | 19 | 13 | 32 | 4 | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | Footscray | 17 | 164 | 65 | 229 | 29 | — | 1 | 1 | — | — | — | — | — | — | — | 2 |
| 1980 | Footscray | 4 | 55 | 9 | 64 | 4 | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Disposals
21
19, 19, 19, 19, 18, 18, 16, 16, 16
Kicks
18
14, 14, 14, 14, 14, 14, 13, 13, 13
Marks
5
5, 4, 4, 3, 3, 3, 3, 3, 3
Handballs
7
7, 7, 6, 6, 6, 6, 5, 5, 4
Goals
1
1, None, None, None, None, None, None, None, None
Behinds
1
None, None, None, None, None, None, None, None, None
Frees
4
4, 4, 3, 3, 3, 2, 2, 2, 2
Frees Against
3
2, 2, 2, 2, 2, 2, 2, 2, 2