Player
John Helmer
Geelong · #10·7 seasons (1956–1962)·50 games·Born 19-Jan-1938 (age 88)·185 cm·83 kg
Games
50
Disposals
0
Goals
22
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | Geelong | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1957 | Geelong | 7 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — |
| 1958 | Geelong | 6 | — | — | — | — | — | 0.5 | — | — | — | — | — | — | — | — | — |
| 1959 | Geelong | 16 | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — | — | — |
| 1960 | Geelong | 3 | — | — | — | — | — | 0.3 | — | — | — | — | — | — | — | — | — |
| 1961 | Geelong | 14 | — | — | — | — | — | 0.3 | — | — | — | — | — | — | — | — | — |
| 1962 | Geelong | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | Geelong | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1957 | Geelong | 7 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — |
| 1958 | Geelong | 6 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 1959 | Geelong | 16 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — |
| 1960 | Geelong | 3 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1961 | Geelong | 14 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 1962 | Geelong | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
3
2, 1, 1, 1, 1, 1, 1, 1, 1