Player
Joe Pearce
Melbourne · #19·10 seasons (1904–1913)·152 games·Born 28-Jan-1885 (age 141)·184 cm·80 kg
Games
152
Disposals
0
Goals
5
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | Melbourne | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1905 | Melbourne | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1906 | Melbourne | 10 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1907 | Melbourne | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1908 | Melbourne | 18 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1909 | Melbourne | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1910 | Melbourne | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1911 | Melbourne | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1912 | Melbourne | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1913 | Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | Melbourne | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1905 | Melbourne | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1906 | Melbourne | 10 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
| 1907 | Melbourne | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1908 | Melbourne | 18 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 1909 | Melbourne | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1910 | Melbourne | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1911 | Melbourne | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1912 | Melbourne | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1913 | Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
2
1, 1, 1, None, None, None, None, None, None