Player
Jimmy Smith
Richmond · #10·10 seasons (1917–1926)·132 games·Born 25-Jan-1899 (age 127)·178 cm·76 kg
Games
132
Disposals
0
Goals
40
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | Richmond | 2 | — | — | — | — | — | 1.5 | — | — | — | — | — | — | — | — | — |
| 1918 | Richmond | 11 | — | — | — | — | — | 1.4 | — | — | — | — | — | — | — | — | — |
| 1919 | Richmond | 19 | — | — | — | — | — | 1.1 | — | — | — | — | — | — | — | — | — |
| 1920 | Richmond | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1921 | Richmond | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1922 | Richmond | 15 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | — |
| 1923 | Richmond | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1924 | Richmond | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1925 | Richmond | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1926 | Richmond | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | Richmond | 2 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 1918 | Richmond | 11 | — | — | — | — | — | 15 | — | — | — | — | — | — | — | — | — |
| 1919 | Richmond | 19 | — | — | — | — | — | 21 | — | — | — | — | — | — | — | — | — |
| 1920 | Richmond | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1921 | Richmond | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1922 | Richmond | 15 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1923 | Richmond | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1924 | Richmond | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1925 | Richmond | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1926 | Richmond | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
3
3, 3, 2, 2, 2, 2, 2, 2, 2