Player
Jack OHalloran
Footscray · #4·9 seasons (1950–1958)·102 games·Born 9-Jul-1929 (age 96)·174 cm·72 kg
Games
102
Disposals
0
Goals
72
Tackles
0
Brownlow votes
21
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Essendon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1951 | Essendon | 7 | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — | — | — |
| 1952 | North Melbourne | 15 | — | — | — | — | — | 0.9 | — | — | — | — | — | — | — | — | 0.3 |
| 1953 | North Melbourne | 18 | — | — | — | — | — | 0.9 | — | — | — | — | — | — | — | — | 0.2 |
| 1954 | North Melbourne | 8 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | — |
| 1955 | North Melbourne | 16 | — | — | — | — | — | 0.8 | — | — | — | — | — | — | — | — | 0.6 |
| 1956 | North Melbourne | 18 | — | — | — | — | — | 0.6 | — | — | — | — | — | — | — | — | 0.2 |
| 1957 | Footscray | 16 | — | — | — | — | — | 0.8 | — | — | — | — | — | — | — | — | 0.1 |
| 1958 | Footscray | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Essendon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1951 | Essendon | 7 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 1952 | North Melbourne | 15 | — | — | — | — | — | 14 | — | — | — | — | — | — | — | — | 4 |
| 1953 | North Melbourne | 18 | — | — | — | — | — | 17 | — | — | — | — | — | — | — | — | 3 |
| 1954 | North Melbourne | 8 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1955 | North Melbourne | 16 | — | — | — | — | — | 13 | — | — | — | — | — | — | — | — | 9 |
| 1956 | North Melbourne | 18 | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 4 |
| 1957 | Footscray | 16 | — | — | — | — | — | 13 | — | — | — | — | — | — | — | — | 1 |
| 1958 | Footscray | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
4
3, 2, 2, 2, 2, 2, 2, 2, 2