Player
Harry Mears
South Melbourne · #19·10 seasons (1940–1948)·97 games·Born 30-Apr-1922 (age 103)·168 cm·72 kg
Games
97
Disposals
0
Goals
108
Tackles
0
Brownlow votes
11
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Collingwood | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1941 | Collingwood | 11 | — | — | — | — | — | 1.4 | — | — | — | — | — | — | — | — | — |
| 1942 | Collingwood | 12 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — |
| 1943 | Collingwood | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1944 | Collingwood | 13 | — | — | — | — | — | 1.5 | — | — | — | — | — | — | — | — | — |
| 1945 | Collingwood | 19 | — | — | — | — | — | 0.7 | — | — | — | — | — | — | — | — | — |
| 1946 | Collingwood | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | South Melbourne | 15 | — | — | — | — | — | 2.1 | — | — | — | — | — | — | — | — | 0.7 |
| 1947 | South Melbourne | 15 | — | — | — | — | — | 0.9 | — | — | — | — | — | — | — | — | — |
| 1948 | South Melbourne | 5 | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Collingwood | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1941 | Collingwood | 11 | — | — | — | — | — | 15 | — | — | — | — | — | — | — | — | — |
| 1942 | Collingwood | 12 | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — |
| 1943 | Collingwood | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1944 | Collingwood | 13 | — | — | — | — | — | 20 | — | — | — | — | — | — | — | — | — |
| 1945 | Collingwood | 19 | — | — | — | — | — | 14 | — | — | — | — | — | — | — | — | — |
| 1946 | Collingwood | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | South Melbourne | 15 | — | — | — | — | — | 32 | — | — | — | — | — | — | — | — | 11 |
| 1947 | South Melbourne | 15 | — | — | — | — | — | 13 | — | — | — | — | — | — | — | — | — |
| 1948 | South Melbourne | 5 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
5
5, 5, 4, 4, 4, 4, 3, 3, 3