Player
Harry Baker
Footscray · #9·9 seasons (1926–1934)·111 games·Born 30-Nov-1907 (age 118)·183 cm·81 kg
Games
111
Disposals
0
Goals
19
Tackles
0
Brownlow votes
1
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | Footscray | 4 | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — |
| 1927 | Footscray | 13 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | 0.1 |
| 1928 | Footscray | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1929 | Footscray | 16 | — | — | — | — | — | 0.7 | — | — | — | — | — | — | — | — | — |
| 1930 | Footscray | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1931 | Footscray | 17 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1932 | Footscray | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1933 | Footscray | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1934 | Footscray | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | Footscray | 4 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 1927 | Footscray | 13 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 |
| 1928 | Footscray | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1929 | Footscray | 16 | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | — |
| 1930 | Footscray | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1931 | Footscray | 17 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 1932 | Footscray | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1933 | Footscray | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1934 | Footscray | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
4
3, 3, 2, 2, 2, 1, 1, 1, None