Player
Greg Doyle
Melbourne · #26·5 seasons (1990–1996)·31 games·Born 24-Sep-1970 (age 55)·190 cm·101 kg
Games
31
Disposals
227
Goals
17
Tackles
14
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | St Kilda | 2 | 2.5 | 2.5 | 5.0 | 2.0 | — | 1.5 | — | 3.0 | — | — | — | — | — | — | — |
| 1993 | Melbourne | 2 | 1.5 | 1.5 | 3.0 | 2.0 | — | 0.5 | 0.5 | 1.0 | — | — | — | — | — | — | — |
| 1994 | Melbourne | 13 | 7.2 | 4.6 | 11.8 | 4.1 | 0.5 | 0.6 | 0.3 | 6.1 | — | — | — | — | — | — | — |
| 1995 | Melbourne | 7 | 2.7 | 2.4 | 5.1 | 3.1 | 0.6 | — | — | 2.4 | — | — | — | — | — | — | — |
| 1996 | Melbourne | 7 | 2.0 | 1.0 | 3.0 | 1.3 | 0.6 | 0.7 | 0.3 | 3.0 | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | St Kilda | 2 | 5 | 5 | 10 | 4 | — | 3 | — | 6 | — | — | — | — | — | — | — |
| 1993 | Melbourne | 2 | 3 | 3 | 6 | 4 | — | 1 | 1 | 2 | — | — | — | — | — | — | — |
| 1994 | Melbourne | 13 | 94 | 60 | 154 | 53 | 6 | 8 | 4 | 79 | — | — | — | — | — | — | — |
| 1995 | Melbourne | 7 | 19 | 17 | 36 | 22 | 4 | — | — | 17 | — | — | — | — | — | — | — |
| 1996 | Melbourne | 7 | 14 | 7 | 21 | 9 | 4 | 5 | 2 | 21 | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Disposals
19
18, 17, 16, 16, 14, 11, 10, 10, 9
Kicks
14
12, 10, 9, 9, 8, 8, 7, 6, 6
Marks
9
8, 6, 5, 5, 5, 5, 4, 4, 4
Handballs
9
9, 8, 5, 5, 4, 4, 4, 4, 4
Goals
4
4, 2, 2, 1, 1, 1, 1, 1, None
Behinds
1
1, 1, 1, 1, 1, 1, None, None, None
Hit Outs
13
13, 9, 8, 7, 7, 7, 6, 6, 5
Tackles
3
2, 2, 1, 1, 1, 1, 1, 1, 1
Frees
5
3, 2, 2, 2, 2, 1, 1, 1, 1
Frees Against
3
2, 2, 2, 2, 1, 1, 1, 1, 1