Player
Gordon Ogden
Melbourne · #32·10 seasons (1928–1937)·134 games·Born 14-Feb-1909 (age 117)·177 cm·69 kg
Games
134
Disposals
0
Goals
3
Tackles
0
Brownlow votes
10
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | Melbourne | 11 | — | — | — | — | — | 0.3 | — | — | — | — | — | — | — | — | — |
| 1929 | Melbourne | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1930 | Melbourne | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1931 | Melbourne | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1932 | Melbourne | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1933 | Melbourne | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1934 | Melbourne | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| 1935 | Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1936 | Melbourne | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 | Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.3 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | Melbourne | 11 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 1929 | Melbourne | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1930 | Melbourne | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1931 | Melbourne | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1932 | Melbourne | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 1933 | Melbourne | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 1934 | Melbourne | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| 1935 | Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1936 | Melbourne | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 | Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
Records
Top 10 single-game performances
Goals
2
1, None, None, None, None, None, None, None, None