Player
George Bell
Essendon · #12·10 seasons (1933–1942)·120 games·Born 7-May-1912 (age 113)·174 cm·79 kg
Games
120
Disposals
0
Goals
4
Tackles
0
Brownlow votes
13
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | Essendon | 8 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | 0.4 |
| 1934 | Essendon | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| 1935 | Essendon | 18 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | 0.1 |
| 1936 | Essendon | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 | Essendon | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1938 | Essendon | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1939 | Essendon | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1940 | Essendon | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| 1941 | Essendon | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| 1942 | Essendon | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | Essendon | 8 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 3 |
| 1934 | Essendon | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| 1935 | Essendon | 18 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 1 |
| 1936 | Essendon | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 | Essendon | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1938 | Essendon | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1939 | Essendon | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1940 | Essendon | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| 1941 | Essendon | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| 1942 | Essendon | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
2
1, 1, None, None, None, None, None, None, None