Player
Doug Williams
Carlton · #12·8 seasons (1944–1951)·120 games·Born 3-Feb-1923 (age 103)·175 cm·71 kg
Games
120
Disposals
0
Goals
7
Tackles
0
Brownlow votes
5
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | Carlton | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1945 | Carlton | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | Carlton | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1947 | Carlton | 19 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | — |
| 1948 | Carlton | 19 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | — |
| 1949 | Carlton | 17 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | 0.1 |
| 1950 | Carlton | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.3 |
| 1951 | Carlton | 8 | — | — | — | — | — | 0.5 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | Carlton | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1945 | Carlton | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1946 | Carlton | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 1947 | Carlton | 19 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1948 | Carlton | 19 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1949 | Carlton | 17 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 |
| 1950 | Carlton | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| 1951 | Carlton | 8 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
2
1, 1, 1, 1, 1, None, None, None, None