Player
Doug Heywood
Melbourne · #8·6 seasons (1943–1951)·54 games·Born 12-Dec-1924 (age 101)·178 cm·70 kg
Games
54
Disposals
0
Goals
30
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | Melbourne | 5 | — | — | — | — | — | 1.4 | — | — | — | — | — | — | — | — | — |
| 1944 | Melbourne | 16 | — | — | — | — | — | 0.5 | — | — | — | — | — | — | — | — | — |
| 1948 | Melbourne | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1949 | Melbourne | 6 | — | — | — | — | — | 0.7 | — | — | — | — | — | — | — | — | — |
| 1950 | Melbourne | 15 | — | — | — | — | — | 0.7 | — | — | — | — | — | — | — | — | — |
| 1951 | Melbourne | 10 | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | Melbourne | 5 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — |
| 1944 | Melbourne | 16 | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | — |
| 1948 | Melbourne | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1949 | Melbourne | 6 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 1950 | Melbourne | 15 | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — |
| 1951 | Melbourne | 10 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
6
2, 2, 2, 2, 2, 2, 2, 1, 1