Player
Don Dixon
Collingwood · #9·3 seasons (1958–1960)·19 games·Born 18-Nov-1937 (age 88)·183 cm·81 kg
Games
19
Disposals
0
Goals
4
Tackles
0
Brownlow votes
2
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Collingwood | 13 | — | — | — | — | — | 0.3 | — | — | — | — | — | — | — | — | — |
| 1959 | Collingwood | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.4 |
| 1960 | Collingwood | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Collingwood | 13 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 1959 | Collingwood | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 1960 | Collingwood | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
3
1, None, None, None, None, None, None, None, None