Player
Dick Hingston
Melbourne · #32·5 seasons (1938–1946)·64 games·Born 16-Dec-1915 (age 110)·177 cm·84 kg
Games
64
Disposals
0
Goals
0
Tackles
0
Brownlow votes
10
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | Melbourne | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1939 | Melbourne | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1940 | Melbourne | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1941 | Melbourne | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.3 |
| 1946 | Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | Melbourne | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 1939 | Melbourne | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| 1940 | Melbourne | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 1941 | Melbourne | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 |
| 1946 | Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
No single-game records on file.